E106/4/5/43B
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Brought forward | ||
John Gemmel | Deepstone, part of | £37.0.0 |
John Gemmel | Lugton-Rigs, part of | £37.0.0 |
Mrs Speir | Deepstone, part of | £37.0.0 |
William King | Balgray Muir | £33.6.8 |
Thomas Snodgrass | Lugton-Rigs, part of | £32.0.0 |
Andrew Marshal | Mains, etc | £32.0.0 |
James Ker | Fullwood-head | £30.0.0 |
John Ritchie | Barcraigs | £28.0.0 |
Thomas White | Giffin-Castle | £27.0.0 |
John King | Gree, part of | £27.0.0 |
R. and D. Snodgrass | Newlands | £27.0.0 |
Robert Craig | Muirston, part of | £26.16.4 |
John Cochran | Nettlehirst, part of | £26.10.0 |
Robert Carrick Esq | Bank | £26.0.0 |
Mathew Pollock | Boghall | £25.10.0 |
John Smith | Bogfauld | £25.0.0 |
William Stevenson | Bottoms | £25.0.0 |
John Wark | Hazle-head-Town | £23.16.8 |
James Gilmour | Gree, part of | £23.0.8 |
George Ker | Dockra, part of | £22.10.0 |
Francis Wark | Dockra, part of | £22.10.0 |
William Stevenson | Burnside | £22.0.0 |
J. Ker | Lugton-Rigs, part of | £20.10.0 |
R. Biggart | Drumbuie, part of | £20.0.0 |
Mrs Gibson | Marshal-land, part | £20.0.0 |
Alexander Ramsay | Mains-Hamilton, part | £19.15.6 |
William Brydon | Gatehead | £18.16.8 |
John White | Nettlehirst, part of | £18.0.8 |
Kirk Session | Sidehead | £18.0.0 |
R. Biggart | Burnhouse | £18.0.0 |
R. Gillies | Laigh Mains | £18.0.0 |
John Barr | Broadstone, part of | £17.0.0 |
Bryce Ker | Moss-end | £16.13.4 |
Robert Love | Hoods-yards | £16.0.0 |
Robert Houstoun | Mains-Hamilton, part of | £15.17.0 |
William Wilson | Crummock, etc | £15.11.10 |
Heirs of William Stewart | Lochfaulds | £15.0.0 |
80 Subjects as above, having in all | £5704.11.10 | |
17 Subjects from £13.5.5 to £10.0.0 inclusive, in all | £182.15.7 | |
30 subjects, under £10.0.0 , having in all | £191.7.3 | |
29 subjects, in town, having in all | £36.19.5 | |
Total of the Parish in Ayrshire | £6115.14.2 | |
3 in Shitterflatt, in Renfrewshire | £164.13.4 | |
159 Total of BEITH Parish | £6280.7.6 |
Transcribe other information
[Page] 43BFREEHOLDERS QUALIFIED TO VOTE
- - - - - - - of Caldwell
Hugh Brown of Broadstone
Robert Patrick of Treearne
H Crawfurd of Brownmuir
William Patrick, W.S. [Writer to the Signet]
Sir M. S. Stewart of Greenock
Lt. Gen. [Lieutenant General] Stirling of Duchra
Captn. [Captain] A. Montgomery of Giffin
[Page] 43B
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, charles
Location information for this page.