E106/4/5/41A
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
The Earl of Eglinton | Ardrossan proper | £1973.4.8 |
Colonel Cunninghame | Caddel, etc. | £240.16.8 |
Robert Carrick Esq. | Monfode | £213.3.6 |
Miss Montgomery | Knock- Ewart | £126.13.4 |
Gen. [General ] Dunlop | Lochwood | £115.0.0 |
Colonel Hamilton | Diddop | £50.0.0 |
Colonel Morris's Heirs | Bankend | £50.0.0 |
Mr Gemmil's heirs | Little Laught | £30.12.0 |
Mr Robert Weir | Kirkhall | £26.0.0 |
Mr John Jack | Springvale | £15.6.2 |
Total | £2840.16.10 |
Transcribe other information
Table of Valued Rent taken from George Robertson's Topographicaldescription of Cunninghame, 1820
[Page] 41A
Transcribers who have contributed to this page.
Chr1smac -Moderator, charles
Location information for this page.