E106/4/5/31
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Brought forward | £5776.3.2 | |
Mungo Smith Esqre. | John Smith's part of Drongan | £169.9.0 |
Mungo Smith Esqre. | John Smith's fewed Lands of Drongan & Shiell | £560.13.8 |
Major McDougall | Polquhairn | £289.19.0 |
John Hunter Esqre. W.S. [Writer to the Signet] | Bonniton | £187.11.0 |
W. Campbell Esqre. Craigie | Bardarroch | £175.0.0 |
Macorne Rankine Esqre. | Drumdow | £160.0.0 |
R. McDermeit Fergushill Esq | Burnockstone | £140.0.0 |
-- Campbell Esqre. | Drumjoan | £128.0.0 |
-- Campbell Esqre. | Drumsmeddan | £103.13.4 |
Horace Cannan Esqre. | Headmark | £48.0.0 |
Horace Cannan Esqre. | Knockguldron | £47.4.0 |
James Reid | Garrochill | £38.13.4 |
William Niell Esqre. | Schaw | £20.19.6 |
Total Valuation of this Parish | £7,845.6.0 |
Transcribe other information
[Page] 31Ochiltree Continued
[Signed] John Boswell
Transcriber's notes
Notes in Red/Green have been added at a later date and have not been transcribedTranscribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, charles
Location information for this page.