E106/4/5/19D
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Br. forw. [Brought forward] | £6815.9.1 | |
Claude Alexander Esqre. | Roundshaw paid by Claude Alexander Esqre. | £15.0.0 |
Claude Alexander Esqre. | Ballochmyle part of Fullarland. paid by Claude Alexander Esqre. | £29.10.0 |
Claude Alexander Esqre. | Mathew Hunters heirs. paid by Claude Alexander Esqre. | £6.10.6 |
Claude Alexander Esqre. | Byreknowe Paterson. paid by Claude Alexander Esqre. | £6.16.2 |
Claude Alexander Esqre. | Comet Wilson paid by Claude Alexander Esqre. | £3.8.10 |
Claude Alexander Esqre. | Ballochmyle | £497.9.4 |
Claude Alexander Esqre. | Lady Blackcraig etc. | £156.17.8 |
Claude Alexander Esqre. | Croftfoot of Sorn etc. | £331.0.0 |
Claude Alexander Esqre. | Mauchline Mains Haughmiln and Mossgiels | £681.13.8 |
Claude Alexander Esqre. | Kingenscleugh | £222.18.6 |
Claude Alexander Esqre. | Welton Castlehill etc. | £83.18.4 |
Claude Alexander Esqre. | Montgarswood Campbell | £52.14.0 |
Claude Alexander Esqre. | Elizabeth Gemmell Etc. | £50.5.6 |
Claude Alexander Esqre. | Heughead his half | £26.10.9 |
Claude Alexander Esqre. | Mossward. | £26.7.0 |
Claude Alexander Esqre. | Welton Walker & Mair | £20.9.10 |
Claude Alexander Esqre. | James Marshall Noltar | £19.14.8 |
Claude Alexander Esqre. | Cowoldshaw | £17.18.4 |
Claude Alexander Esqre. | Knockshame. | £21.8.8 |
Claude Alexander Esqre. | Welton Aird. | £14.19.4 |
Claude Alexander Esqre. | Bairdarroch his half. | £14.0.0 |
Claude Alexander Esqre. | Smiddyshaw Reid Murray | £13.15.10 |
Claude Alexander Esqre. | Catrine Farquhar his part | £12.0.0 |
Claude Alexander Esqre. | Reids Grassmillies. | £12.0.0 |
Claude Alexander Esqre. | Welton Campbell | £9.18.2 |
Claude Alexander Esqre. | Gotion | £20.2.6 |
William Campbell Esqre. of Netherplace | Netherplace. | £520.11.2 |
William Campbell Esqre. of Netherplace | Greenhead. | £27.16.0 |
William Campbell Esqre. of Netherplace | Auchmillan South. | £69.9.8 |
William Campbell Esqre. of Fairfield. | Merkland | £111.8.0 |
William Campbell Esqre. of Fairfield. | Clonford Pedine. | £21.1.2 |
William Campbell Esqre. of Fairfield. | Heiler Reid. | £59.0.6 |
£9992.3.2 |
Transcribe other information
4.PARISH OF MAUCHLINE (Contd. ) [Continued]
[Page] 19D
Transcribers who have contributed to this page.
Chr1smac -Moderator, charles
Location information for this page.