E106/4/5/19B
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Br. Forw. [Brought Forward] | £2975.7.4 | |
Archibald Buchanan Esqre | Catrine Farquhar paid by Archibald Buchanan Esqre | £100.0.0 |
William Campbell Esqre. of Fairfield | Heiler Duncan & Corseboig paid by Gilbert Clark | £77.18.6 |
Gilbert Innes Esquire | Bruntsheil paid by James Park | £65.5.0 |
Thomas White Esquire | Auchmillan North paid by John White | £43.13.8 |
Thomas White Esquire | Sawerstone paid by John White | £40.16.4 |
--- Wallace Esqre | Carleith Richmond & Henry paid by John Wallace | £58.11.4 |
--- Wallace Esqre | Carleith Holmstone. paid by John Wallace | £20.17.1.0 |
Montgarswood Bonston paid by H. Richmond | £50.0.0 | |
Mauchline Road Trustees | Greenside Marshall paid by William Buntine Esqre. Kilmk. [Kilmarnock] | £6.16.0 |
John Baird paid by John Campbell. | £6.2.6 | |
Alexander Adam. paid by James Brown | £3.16.0 | |
Carleith Smith & Reid. paid by James Hamilton | £37.6.10 | |
Alexander Murdoch Esq. Ayr. | Briggs. paid by Alexander Murdoch Esq. Ayr. | £14.0.0 |
Roughdyke. paid by Alexander Reid. | £41.13.4 | |
Auchmillan Fauldhead Gibb etc. paid by Mathew Stevenson. | £26.13.4 | |
Auchmillan Gibb paid by John Marr. | £21.11.6 | |
Braehead Gibb paid by John White. | £54.8.8 | |
Hugh McClelland | John Lees Feu. paid by Hugh McClelland . | £3.0.0 |
William Campbell of Netherplace. | Charles Gray. paid by William Campbell, Esq. | £3.16.0 |
William Campbell of Netherplace. | George Bowie. paid by William Campbell, Esq. | £1.4.0 |
Elizabeth McClure. | John Spottiswood. paid by Elizabeth McClure. | £3.1.2 |
James Sharp. | Robert Reid paid by James Sharp. | £4.17.0 |
H. Morton. | Doctors House. paid by Kirk Session. | £2.0.0 |
John Brown. | John Ronald. paid by John Brown Labr. | £2.0.0 |
Hugh Morton. | Alexander Ross. paid by William Lees. | £1.11.0 |
Alexander Hamilton Esqre. | Townhead, Patterson paid by Alexander Hamilton Esqre. | £21.5.8 |
Alexander Hamilton Esqre. | John Miller's two enclosures. paid by Alexander Hamilton Esqre. | £10.13.0 |
Alexander Hamilton Esqre. | John Gibb. paid by Alexander Hamilton Esqre. | £2.11.0 |
Agnes Andrew | Thomas Caldow. paid by Agnes Andrew | £16.12.0 |
[Total] | 3717.9.0 |
Transcribe other information
2.PARISH OF MAUCHLINE (Contd) Continued
[Page] 19B
Transcribers who have contributed to this page.
Chr1smac -Moderator, charles
Location information for this page.