E106/4/5/83D
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Brought Forward | £5724.0.2 | |
Sir James Fergusson | Blairquhans purchase from Cassilis | £167.12.0 |
Sir James Fergusson | Craigfinn | £36.0.0 |
Sir James Fergusson | Dalduff | £150.0.0 |
Sir James Fergusson | C-- Kilhenzies part of Roods | £22.4.10 |
Sir James Fergusson | Cultizeown | £26.0.0 |
Sir James Fergusson | C -- McConchie & Gemmell | £5.1.4 |
Sir James Fergusson | Newlands | £15.0.0 |
George M. Torrance, Esq., | Grange | £414.0.0 |
Quentin Kennedy, Esq., | B-- Drummilland | £384.12.10 |
Quentin Kennedy, Esq., | Alexander Kennedy | £20.10.0 |
Quentin Kennedy, Esq., | Gardenrose | £50.14.2 |
John Rankin & James Rankin's Heirs | D-- Knockdon | £100.0.0 |
Col. [Colonel] Francis Cunningham | Dunduff's purchase from Cassilis | £91.19.0 |
Miss Hutchison | Monkwood Garryhorn & Sandyford | £405.9.8 |
Miss Hutchison | Smithston Kennedy | £13.6.8 |
Lord Alloway | Blairston | £274.6.8 |
Lord Alloway | Brockloch | £113.13.4 |
David Kennedy, Esq., | A -- Attiquin | £186.13.4 |
John Binning, Esq., | Machriemore | £170.16.8 |
James Crawford, Esq., | Bridgend | £160.13.4 |
James Crawford, Esq., | Glenays | £76.0.0 |
James Crawford, Esq., | Burnton | £53.6.8 |
James Crawford, Esq., | Pirrieston | £44.6.8 |
James Crawford, Esq., | Carwineoch | £54.0.0 |
Sir William Cunninghame, Bt. [Baronet] | Grimmett | £126.0.0 |
John Balfour, Esq., | Craigskean & Multures | £85.0.0 |
John Balfour, Esq., | Sauchrie | £60.0.0 |
Carried forward | £9031.7.4 | |
Sub- Divisions | ||
A | " Attiquin" Disjoined 30th. April 1825 C.C. 30th. April 1833 These two articles to be denominated as under |
|
Attiquin excepting pt. [part] thereof called Ladysland Park & entered at | £27.6.2 | |
D. Kennedy | Stonyfield & Neil Shawston | £147.18.0 |
Q. Kennedy | Stonyfield & Neil Shawston | £34.10.0 |
Cumulo | £186.13.4 | |
B | Disjoined place & date ut supra as D. Disjointed thus 25th. January 1839 | |
Hugh Kennedy | Five pounds lands of Bogton | £185.9.6 |
Sir J. Ferguson | Glengowland | £50.0.0 |
Sir James Fergusson | Half of Drumbain on the Sea Coast | £40.0.0 |
Sir James Fergusson | Lochspouts or Auchleffine | £19.16.8 |
Sir James Fergusson | High pt. [part] of Baldrennan | £8.1.4 |
Sir D.H. Blair | Drumburle or remainder of Baldrennan | £81.5.4 |
Cumulo | £384.12.10 | |
John Rankine | East Knockdon | £50.0.0 |
James Rankine | Otterden | £50.0.0 |
£100.0.0 | ||
Brought Forward | £9031.7.4 | |
Mr James Rinkine | Bioch | £70.0.0 |
Mr John Campbell | Lyonstone | £30.0.0 |
John Lockhart | William Brackenridge | £16.17.0 |
David Ramsay, Esq., W.S. [Writer to the Signet] | Bogend | £15.12.0 |
David Ramsay, Esq., W.S. [Writer to the Signet] | Thomas McMurtrie | £13.13.5 |
David Ramsay, Esq., W.S. [Writer to the Signet] | John McFadzean | £27.6.9 |
Dr. [Doctor] Gibson | Thomas Nimmo's part of Maybole Roods | £26.9.0 |
Sundries | Remainder of Maybole Roods | £92.3.6 |
Mr. Wright's Heirs | Ballony | £13.13.5 |
Thomas Aird &C. | Thomas Kennedy | £19.12.11 |
Hugh Gray | £32.9.2 | |
Baird & Crawford | Thomas Alexander | £10.5.0 |
Patrick Sloan | James McKie | £6.16.8 |
Transcribers who have contributed to this page.
Chr1smac -Moderator, Margaret Young
Location information for this page.