E106/4/5/15
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Dundonald Continued | ||
Brought forward | £3.067.0.0 | |
Col. [Colonel] William Fullerton | Auldton part of it W Gilmour | £6.15.0 |
Col. [Colonel] William Fullerton | Auldton part of it . M Henderson | £0.15.0 |
Col. [Colonel] William Fullerton | Auldton part of it Adam Boyd | £1.15.0 |
Col. [Colonel] William Fullerton | Auldton part of it. Adam Boyd in few | £2.10.0 |
Col. [Colonel] William Fullerton | Auldton part of it. James Porter | £1.0.0 |
Col. [Colonel] William Fullerton | Auldton part of it. T Hutchison | £0.3.0 |
Col. [Colonel] William Fullerton | Angle at the Highgate Widow Fergusson | £0.5.0 |
Alexander Fairlie Esqre. | Harperland | £42.13.0 |
Alexander Fairlie Esqre. | Fairlie and Arrathill | £754.0.0 |
Alexander Fairlie Esqre. | Templeton & Kirkstyle | £170.0.0 |
John McKerrell Esqre. | Hillhouse | £85.6.8 |
John McKerrell Esqre. | Barrassie | £341.6.8 |
Robert Craword Esqre. | Galrigs | £281.13.4 |
Robert Crawford Esqre. | John Wallace | £32.0.0 |
John Boyle Esqre. | Shewalton Mains | £29.0.0 |
John Boyle Esqre. | Paulston or Milnmoss | £150.0.0 |
John Boyle Esqre. | Byrestonhill | £79.0.0 |
John Boyle Esqre. | Old Shewalton or Shewalton farm | £160.0.0 |
John Boyle Esqre. | Oldhall | £74.0.0 |
John Boyle Esqre. | Meadowhead | £24.0.0 |
John Boyle Esqre. | Aikingate including Cushinrig and Mosside | £50.0.0 |
John Boyle Esqre. | Newhouse & Moor | £27.0.0 |
John Boyle Esqre. | Guthries | £29.0.0 |
John Boyle Esqre. | Murrass | £59.19.3 |
Robert Morrice Esqre. | Holms | £160.0.0 |
Miss Campbells | Corraith | £143.6.8 |
Sir William Cunninghame | Caprington | £100.0.0 |
S. M. Fullarton Esqre. | Colelland | £200.0.0 |
S. M. Fullarton Esqre. | Hielies | £100.0.0 |
S. M. Fullarton Esqre. | Harpercroft | £33.5.0 |
Mr McKerrell & Fullarton | John Dickie | £52.3.4 |
Robert Wilson | William Wilson | £25.0.0 |
James Dowie | Broadhirst | £19.0.0 |
Carried forward | £6,301.16.11 |
Transcribe other information
[Page] 15[Signed] John Boswell
Transcriber's notes
Notes in Red/Green have been added at a later date and have not been transcribed.Transcribers who have contributed to this page.
DANIALSAN, charles
Location information for this page.