E106/4/4/17
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Earl of Loudoun including Grassmilness and Rodinghead, Gibson and deducing Waltoun | £2360.8.0 | |
Gilmilnscroft | £504.9.4 | |
Daldinning, Nether-Heilar, Holehouse, Campbell and Duncan | £696.19.8 | |
Kathrine | £246.13.4 | |
Smiddyshaw | £229.17.8 | |
Dalgain, Blindburn, & Isle Holm | £171.15.2 | |
Burnhead | £154.14.6 | |
Drumfork | £118.12.0 | |
Katrine Farquhar | £112.0.0 | |
Mirkland and Clonefoord Pedine | £132.9.2 | |
Kathrinholm | £87.16.0 | |
Brackenhill | £79.9.2 | |
Heilar Duncain & Corseboig | £77.18.6 | |
Heilar Reid | £59.0.6 | |
Holl Aird | £76.1.4 | |
Auchmillinghill South | £69.9.8 | |
Bruntshiell | £65.5.0 | |
Lindsays hill | £57.10.8 | |
Auchencloigh Hendry | £55.16.10 | |
Upper Whiteflatt | £54.16.0 | |
Braehead Gibb | £54.8.8 | |
Auchmunnoch | £185.17.2 | |
Muntgarswood Campell | £52.14.0 | |
Carry up | £5704.2.4 | |
Valuation of Mauchline brought from previous page is | £5704.2.4 | |
Heilath Pedine | £45.17.6 | |
Auchmillinghill North | £43.13.8 | |
Limmorhaugh South | £42.11.0 | |
Auchencloigh Ritchmont | £41.6.8 | |
Sawerston | £40.16.4 | |
Bogend | £39.7.8 | |
Logans Willson Wyllie & Mitchell | £90.11.0 | |
Limmorhaugh North | £32.0.0 | |
Bogend Carleith | £31.1.10 | |
Auchmunnoch Brown | £29.11.8 | |
Nether Whiteflatt | £27.15.4 | |
Carleith Richmond & Hendry | £58.11.4 | |
Montgarwood Bouston | £25.0.0 | |
Carleith Holmston | £20.17.10 | |
Carleith Smith and Reid | £37.6.10 | |
Middle Whiteflatt | £15.12.0 | |
Roundshaw | £15.0.0 | |
Briggs | £14.0.0 | |
Smiddyshaw, Reid & Murray | £13.15.10 | |
Redgate | £9.13.4 | |
Netherplace including his part of Cowfoldshaw and deducing £26.7.0 for Mossward | £665.1.10 | |
Mossward | £26.7.0 | |
Fullerlands Aird Muredale, Garfour, Turnerhill & Bent | £651.13.8 | |
Ballochmyle including his purchase from Netherplace | £538.12.4 | |
Killoch Sawersbridge, Gill, Holehouse, & Barwheys Reid | £518.16.4 | |
Lady Blackcraig Yeat and Byreknow | £199.0.2 | |
Knocksherry | £21.8.8 | |
Braehead Mitchell | £206.19.0 | |
Kingencleugh | £279.13.6 | |
Carry over | £9486.4.8 |
Transcribe other information
Page 16thMauchline
Page 17th
Mauchline Continued
[Signed] John Boswell Clk [Clerk]
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.