E106/4/4/5
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Riccartown | ||
Capringtown | £1012.0.0 | |
Treesbanks | £500.00 | |
Auchenskeith | £474.2.4 | |
Cessnock and Drumshogle deducing Gateside | £309.0.0 | |
Gateside | £33.6.8 | |
Little Cessnock | £217.9.6 | |
Knockmarloch | £169.15.8 | |
Barleith | £145.9.0 | |
Kaimshill | £126.0.0 | |
Easter Hillhouse and Windyhill | £123.11.0 | |
Inchgottrig | £100.0.0 | |
Holm and Watthill | £90.17.0 | |
Maxholm and Bellsland | £88.11.2 | |
Wester Hilhouse | £70.16.0 | |
Murehouse | £68.18.0 | |
Bridgehouse | £67.16.8 | |
Shaw | £50.0.0 | |
Middtown | £48.0.0 | |
Balgray Wester | £46.0.0 | |
Templehouse | £44.10.0 | |
Hurlefoord | £44.5.8 | |
Kirklandholm | £24.10.0 | |
Blair Pollock | £24.0.0 | |
Kirklandside | £17.0.0 | |
Barleith Mitchell & Adam | £15.0.0 | |
Hoyle | £13.0.0 | |
The Totall Valuation of the Parish of Riccartoun is Three Thousand Nine Hundred and Twenty four pounds Eight shillings & Eight pennies Scots | £3924.8.8 | |
Auchenleck | ||
Laird thereof deducing lands inclosed by Waterside | £1072.2.0 | |
Ballantine yeards | £67.0.0 | |
Dublair Holl and Gask | £127.0.0 | |
Cronberry & Temple-land Shaw | £117.0.0 | |
Dernconner | £58.0.0 | |
Common | £50.0.0 | |
Rigg | £27.0.0 | |
Hill and Martinshill | £40.0.0 | |
Waterside, Pennyland, Kirkland | £200.3.6 | |
Barglauchan, Over and Back Rogertowns, Orchyeard &ca | £317.11.6 | |
Watersides part of Glenside, Glenhead and Hapland etc. | £30.0.0 | |
Craigstown | £210.0.0 | |
Templand | £180.0.0 | |
Domhill | £158.12.0 | |
Stonebridge | £106.0.0 | |
Boaghead | £93.6.8 | |
Whitestownburn | £82.15.0 | |
Wallacetown | £80.0.0 | |
Duncanzcamer | £72.0.0 | |
Stevenson | £63.10.8 | |
Underwood | £58.10.0 | |
McClellandstoun | £55.0.0 | |
Knockroon | £50.0.0 | |
Farreochs | £46.0.0 | |
Boswellshill | £43.4.0 | |
Pinbrick | £42.0.0 | |
Auchtilinch | £16.0.0 | |
The Totall Valuation of the Parish of Auchenleck is Three Thousand Four Hundred & Sixty two pounds Fifteen shillings & four pennies Scots | £3462.15.4 |
Transcribe other information
Page 4th.Page 5th
[Both pages signed] John Boswell Clk [Clerk]
Transcribers who have contributed to this page.
Dauvit- Moderator, DANIALSAN
Location information for this page.