E106/4/4/1
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Munktown Parish | ||
Laird thereof [Munktown] including Neuck and Foreside` | £719.10.2 | |
Munktown mains including Templehouse and Middtown and McDermit and Hunters eight shilling Lands | £285.1.4 | |
Adamtown | £221.1.6 | |
James McHargs part thereof & ca [etc] | £106.0.0 | |
Newtown and Fishing | £117.12.0 | |
Prestick | £102.6.8 | |
Townhead Doak | £63.4.9 | |
Townhead McCulloch | £63.4.9 | |
Ladykirk | £54.3.0 | |
Murehouse | £46.0.0 | |
Munktownhill | £44.0.0 | |
Brocket | £13.0.0 | |
Greenknow | £6.0.0 | |
Hobsland | £6.0.0 | |
William Neil | £5.15.10 | |
John Wallace | £2.0.0 | |
Patrick Wilson | £1.10.0 | |
The totall Valuation of the Parish of Munktoun is One Thousand Eight Hundred & Fifty six pounds Ten Shillings Scots. | £1856.10.0 |
Transcribe other information
Page 1st.Valuation Roll of the Shire of Ayr
Kyle
[signed] John Boswell Clk [Clerk]
Transcribers who have contributed to this page.
Caroline Macafee, DANIALSAN
Location information for this page.