E106/4/3/4
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Rickartoun | lib. Ss. Ds | |
Cessnock in this paroch midtoun | £872.6.8 | |
Andrew Dirk for Maxholme | £18.13.4 | |
Treesbank | £500.0.0 | |
John Allan of Midtoun | £48.0.0 | |
Inchgottrick | £100.0.0 | |
Easter Hillhouse & windyhill now Campbell | £123.11.0 | |
Knockmarleoch | £169.15.8 | |
Wester Hilhouse | £70.16.0 | |
Capringtoun Templehouse now Dickie | £44.10.0 | |
Adam Muir mert [merchant] Murehouse | £68.18.0 | |
Drumshogle possessed by John Baird | £60.0.0 | |
Mr Robert Wallace now Assloas | £90.17.0 | |
Carnhills two Barleiths | £145.9.0 | |
Hugh Adam & Robert Mitchell | £15.10.0 | |
John Pollock in Blair | £24.0.0 | |
John Dickie in Hurleford now Baylie Hodgearts | £40.5.8 | |
John Nisbet in Little Cessnock | £217.19.6 | |
Shaw John Findlay Heretor | £50.0.0 | |
Alexander Hutchisone now Baylie Hodgearts | £4.0.0 | |
Hugh Patrick Cairnshill | £126.0.0 | |
Bridgehouse Kirklandholme | £24.10.0 | |
Bridghouse | £67.16.8 | |
Agnes Pattersone | £13.0.0 | |
Inglestoun Kirklandside | £17.0.0 | |
Barnweel | ||
Brounhill | £626.18.9 | |
Spittleside | £67.6.8 | |
Tarshaw | £44.16.8 | |
Underwood | £333.9.3 | |
George Lamont | £44.10.0 | |
John Miller | £45.10.0 | |
John Glover now John Broun | £39.11.6 | |
Craufordstoun | £86.15.0 | |
John Hunter mert [merchant] Ayr | £51.18.0 | |
Patrick Grieve Law | £50.0.0 | |
Failfoord Craigy | £9.0.0 | |
Craigy, Failfoord & Spittleside excepted | £265.18.8 | |
Symontoun | ||
Adamtoun of Dankeith William Kelso | £271.12.0 | |
Hugh Archbald Dankeith William Kelso | £339.18.8 | |
Goldring lately Easter Fullertoun | £83.14.4 | |
Goldring lately Brice Blair | £70.10.9 | |
Ladyland | £20.13.4 | |
Shewaltoun | £85.14.2 | |
James Miller Waxfoord | £84.12.6 | |
Kirricks | £16.5.0 | |
Hugh Glover Tounend | £120.0.0 | |
Paul Glover Elder | £20.6.8 | |
John Allasone | £2.19.4 | |
Helingtoun Lord Cochran | £140.2.4 | |
Mr William Wallace Helingtoun | £162.11.6 | |
John Morton myln deduct John Auld | £58.10.6 | |
Paul Glover yor [younger] Benaikers | £24.0.0 | |
Stone Calsay | £35.10.0 | |
Lo. [Lord] Cochran for Stafflour | £100.7.0 | |
Byrehill & Braeside in Riccartoun | £47.9.0 | |
Caldwal & Braeside Coudam William Baird | £106.7.0 | |
John Ritchie | £35.9.0 | |
Capringtouns Templehouse | £6.18.2 | |
Murehouse 26 lib [pound] & 10 lib [pound] for Helingtoun | £46.0.0 | |
Helingtoun mylne possessed by John morton | £12.0.0 | |
Knockendale William Sloss | £106.7.0 | |
John Robb | £14.15.0 | |
Dalrymple | ||
Skeldon Crauford Kerse | £179.19.8 | |
Gaithgirth | £187.11.0 | |
Kerse including E: [East] Kennedy | £474.2.0 | |
James Hunter | £25.8.0 | |
Pottarstoun | £91.17.8 | |
Barbistoun | £76.14.8 | |
Skeldon Campbell | £178.10.8 | |
Cassillis | £765.14.6 |
Transcribe other information
[Page] 3[Page] 4
[Both pages signed] Alexander McDermott Cl [Clerk]
Transcribers who have contributed to this page.
DANIALSAN, Dauvit- Moderator, AmandaHaddow
Location information for this page.