E106/4/1/3
Parish | Proprietors and lands | Valuation |
---|---|---|
[10] Beithe | Off silver six thowsand Twa hundrethe Twentietua pund auchteine shillingis four penneyis Breve | £6222.18.4 |
Off Meill fyftiefour chalder ten bollies tua firlottis In moe [money] | £4664.0.0 | |
Off Beir fyve chalder thretteine bollis tua firlottis thrie peckis In moe [money] | £624.11.8 | |
Suma [Summa] Parochie Extendis To Elevin thowsand Fyv hundreth four punds ten schillingis (breve) | £11504.10.0 | |
[11] Stewartoun | Off silver ten thowsand sevin hundreth fyftie fyve pund aucht penneyis breve | £10755.0.8 |
Off meill threttiesex chalders thretteine Bollis tua firlottis thrie peck In moe [money] | £3145.0.0 | |
Off Beir sex chalders thrie bolls ane firlott tua peckis In moe [money] | £662.10.0 | |
Off oatis Fyve chalder thrie bolls ane firlott In moe [money] | £416.5.0 | |
Summa Parochie Extendis To fourteine thowsand nyne hundreth thriescore auchteine pund xv ss [shillings] viij d [pennies] (breve) | £14978.15.8 | |
[12] Killmarnok | Off silver tuentie thowsand four hundreth tuentienyn pundis thretteine schillingis aucht penneyis Breve | £20429.13.8 |
Off Meill fyftiesex chalders nyn bollis tua peckis In moe [money] | £4814.13.4 | |
Off Beir tuentie thrie chalder thrie bollis tua peckis tua [fourt pairtis] In moe [money] | £2474.7.2 | |
Off oatis ane chalder sevin bollis tua peckis In moe [money] | £115.12.6 | |
Suma [Summa] Parochie Extendis To tuentiesevin thowsand aucht hundreth threttiefour pundis sex shillingis aucht pennyis Breve | £27834.6.8 | |
[13] Ardrossan | Off Silver thrie thowsand tuentiefour punds auchteine schillingis | £3024.18.0 |
Off meill tuentie chalder sevin bollis In moe [money] | £1744.0.0 | |
Off Beir sex chalder four bollis In moe [money] | £666.13.4 | |
Off oatis Thrie chalderis tua bollis In moe [money] | £250.0.0 | |
Off peyis and beanis fyve bollis in moe [money] | £26.13.4 | |
Summa Parochie Extendis To fyve thowsand sevin hundreth twelf pund four sh [shillings] viii d [8 pennies] (breve) | £5712.4.8 | |
[14] Loudoune | Off silver fyve thowsand fyve hundreth Threttiesevin pund Breve | £5537.0.0 |
Off meill tuentiefour chalderis aucht Bollis In money | £2090.13.4 | |
Off Beir thretteine chalder thrie bolls In moe [money] | £1406.13.4 | |
Off quheit Tua chalder In moe [money] | £256.0.0 | |
Off oatis four chalder | £320.0.0 | |
Suma [Summa] Parochie Extendis To Eight thousand fyve hundreth nyne merks xi ss [shillings] | 8509.11.0 | |
[15] Killmarie | Off silver ane thowsand aucht hundreth fyve pund fyfteine schillingis breve | £1805.15.0 |
Off meill Thriescore sex chalderis aucht bollis tua firlottis In money | £5730.13.4 | |
Off Beir Tuentiethrie chalder nyn bolls ane firlott thrie peckis In moe [money] | £2496.5.0 | |
Summa Parochie Extends To Ten thowsand threttietua pund threttein schillingis four pennyis (breve) | £10032.13.4 |
Transcribe other information
[page] 210 Beith
[margin] 11504
11 Stewartoun
[margin] 14890 mks [merks] 10 s [shillings] 8 d [pence]
12 Killmarnok
[margin] 27898 mks [merks]
[Note] thair is fiftie four pund to be addit
[page] 3
13 Ardrossan
[margin] 5765
14 Loudoune
[margin] 8509 -- [stamped] GEN [GENERAL] REGISTER HOUSE -- EDINBURGH
15 Killmaris
[margin] 9892
Transcribers who have contributed to this page.
Dauvit- Moderator, Alison James- Moderator, Nellie- Moderator, Moira L- Moderator
Location information for this page.