E106/3/2/87
Mark lands | Proprietor and lands | Valuation | Rent Money |
---|---|---|---|
F. Continued -- Pages | |||
Ferguson / Duncan / of Glenshelich -- 6 | £13.5.10 | ||
McFarlan / John / of Glenrolloch -- 35 | £8.14.9 | ||
G | |||
McGillespie / Colin / of Baillie -- 5 | £18.19.8 | ||
McGilvray / Alexander / of Pennyghaill -- 71 | £12.4.2 | ||
I | |||
McIlvernock / John / of Ardnackaig -- 31 | £7.3.2 | ||
McInlea / Duncan / of Bachil -- 57 | £0.8.4 | ||
McIntyre / Donald / of Crunachy -- 60 | £5.8.0 | ||
McInturner / Colin / of Nether Craigholl -- 7 | £1.13.4 | ||
McInturners / / of Drumlie -- 2 | £5.5.0 | ||
McIntyre / Donald / of Glenoe -- 60 | £11.0.0 | ||
McIndeor / John / of Kilchoan -- 26 | £4.12.6 | ||
McIntyre / John / of Lettirs -- 60 | £7.13.3 | ||
McIlvernock / Duncan / of Oib -- 32 | £11.5.4 | ||
K | |||
McKendrick / Hugh / of Cluanie -- 7 | £1.13.4 | ||
McKellar / Patrick / of Drumfinn -- 30 | £13.1.1 | ||
McKellar / Patrick / of Drumfinn -- 31 | £10.8.4 | ||
[sub-total] | £23.9.5 | ||
McKellar / Alexander / of Dell -- 34 | £12.8.11 | ||
McKellar / Malcom / of Kenochregan -- 2 | £4.0.10 | ||
McKellar / John / in Kilmichael -- 30 | £0.11.6 | ||
McKay / / of Kilmachumaig -- 31 | £5.0.0 | ||
McKinnon / John / of Mackinnon -- 68 | £39.4.3 | ||
McKinnies / / portioners of Stuck -- 8 | £3.18.7 | ||
L | |||
Lamont / Duncan / late of Achinsheloch -- 13 | £9.15.9 | ||
Lamont / James / of Achghoyll -- 14 | £13.1.10 | ||
McLachlan / Colin / of Achiyerran -- 29 | £9.15.6 | ||
McLachlan / John / of Ardelay -- 39 | £22.9.5 | ||
McLean / Hugh / of Ardgour -- [76] | £78.11.1 | ||
McLachlan / Angus / of Barnagad -- 32 | £7.7.2 | ||
McLachlan / William / of Conchra -- 16 | £5.1.4 | ||
McLachlan / Colin / of Craiginterive -- 26 | £32.14.1 | ||
McLachlan / Duncan / of Craigchurelan -- 57 | £4.8.10 | ||
McLean / Hector / of Coll -- 68 | £30.12.2 | ||
McLean / Hector / of Coll -- 73 | £72.4.5 | ||
McLean / Hector / of Coll -- 73 | £26.5.3 | ||
[sub-total] | £129.1.10 | ||
McLachlan / Duncan / of Dunadd -- 29 | £21.16.6 | ||
McLean / Allan / of Drimnine | £15.9.6 | ||
McLean / Hector / of Elanamuck -- 73 | £25.15.6 | ||
McLean / Lachlan / of Gruline -- 67 | £5.18.10 | ||
McLachlan / Colin / of Inins -- 14 | £7.9.1 | ||
McLachlan / Angus / of Inischonnell -- 21 | £13.14.8 | ||
Lamont / Colin / of Knockdow -- 10 | £11.7.3 | ||
Lamont / Colin / of Knockdow -- 11 | £21.7.7 | ||
[sub-total] | £32.14.10 | ||
[Page total] | £633.5.11 | ||
L Continued -- Pages | |||
McLachlan / John / of Kilbryde -- 22 | £5.0.0 | ||
McLachlan / Kenneth / of Kilnochenioch -- 29 | £10.0.0 | ||
McLean / / of Kilmorie -- 53 | £5.17.9 | ||
McLean / Lachlan / of Kingerloch -- 57 | £46.10.10 | ||
McLean / Lachlan / of Kingerloch -- 75 | £2.14.1 | ||
[sub-total] | £49.4.11 | ||
McLachlan / John / of Kilbryde -- 62 | £3.8.4 | ||
McLachlan / John / of Kilbryde -- 65 | £2.15.6 | ||
[sub-total] | £6.3.10 | ||
McLean / / of Kennachtrich -- 65 | £19.0.0 | ||
McLachlan / Mr John / of Kilchoan -- 65 | £7.18.11 | ||
McLean / John / of Killean -- 67 | £4.3.4 | ||
McLachlan / Archibald / of Lepenmore -- 6 | £11.19.4 | ||
McLachlan / Robert / of Macklachlan -- 6 | £83.8.7 | ||
Lamont / Archibald / of Lamont -- 10 | £61.11.7 | ||
Lamont / Archibald / of Lamont -- 11 | £10.12.6 | ||
Lamont / Archibald / of Lamont -- 13 | £136.6.10 | ||
[sub-total] | £208.10.11 | ||
McLea / Alexander / of Lindsaig -- 14 | £16.12.0 | ||
McLean / Allan / of Luinga -- 53 | £4.3.4 | ||
McLean / John / of Lochbuy -- 67 | £124.11.1 | ||
McLean / John / of Lochbuy -- 71 | £16.12.2 | ||
[sub-total] | £141.3.3 | ||
McLean / John / of Pennycross -- 71 | £3.10.8 | ||
Lamont / Coll / of Monydryens -- 29 | £13.0.10 | ||
Lamont / Patrick / of Strone -- 14 | £16.2.6 | ||
Lindsaig / John / of Tirivadich -- 19 | £8.15.3 | ||
McLean / Hector / of Torloisk -- 69 | £55.18.10 | ||
M | |||
Murray / Charles / of Ardnamurchan -- 52 | £3.17.1 | ||
Murray / Charles / of Ardnamurchan -- 71 | £1.7.9 | ||
Murray / Charles / of Ardnamurchan -- 74 | £182.8.11 | ||
Murray / Charles / of Ardnamurchan -- 76 | £6.11.11 | ||
[sub-total] | £194.5.8 | ||
Murray / John / of Blackbarrony -- 14 | £12.16.4 | ||
McMillan / Neil / of Baillie -- 36 | £2.6.1 | ||
McMillan / Alexander / of Dunmore -- 35 | £5.11.1 | ||
McMillan / Alexander / of Dunmore -- 35 | £1.10.11 | ||
McMillan / Alexander / of Dunmore -- 36 | £15.19.8 | ||
McMillan / Alexander / of Dunmore -- 41 | £138.4.11 | ||
McMillan / Alexander / of Dunmore -- 44 | £76.4.1 | ||
McMillan / Alexander / of Dunmore -- 48 | £8.19.4 | ||
[sub-total] | £246.10.0 | ||
Malcom / Alexander / of Glennan -- 27 | £6.17.3 | ||
Melvil / Robert / of Kilmichaell -- 10 | £16.3.9 | ||
Melvil / Robert / of Kilmichaell -- 11 | £28.7.5 | ||
[sub-total] | £44.11.2 | ||
Moor / Talmash / of Kilchivan -- 47 | £21.4.7 | ||
Munroe / Archibald / of Stuckagoy -- 2 | £5.7.5 | ||
N | |||
McNeill / Neil / of Arichonnan -- 31 | £24.16.9 | ||
McNeil / Neil / of Ardmeanish -- 39 | £12.5.0 | ||
McNeil / Lachlan / of Ardeglammy -- 39 | £20.19.2 | ||
McNeil / Neil / of Ardnacross -- 39 | £7.10.0 | ||
McNeil / Neil / of Ardnacross -- 44 | £21.3.1 | ||
[sub-total] | £28.13.1 | ||
[Page total] | £1292.12.9 |
Transcribe other information
6 p [page] -- Index -- Valued Rent Sterling Money[Page] 86
7 P [Page] -- Index -- Valued Rent Sterling Money
[Page] 87
Transcribers who have contributed to this page.
Dauvit- Moderator, Alison James- Moderator
Location information for this page.