E106/16/6/29
Parish | Names of Proprietors | Names of Lands | Valuation |
---|---|---|---|
No. 29 Kinnettles Parish | Scots | ||
William Douglas Esq | Brigton | £925.15.0 | |
Lord Strathmore | His Lop's [Lordship's] lands | £122.15.0 | |
Mr Harvey | Kinnettles | £316.13.4 | |
Major Lawrenson | Inverighty etc | £500.0.0 | |
Total Valuation of this Parish | £1865.3.4 | ||
No. 30 Kirkden Parish | |||
Lord Kinnaird | Idvies | £666.13.4 | |
Charles Gardyne Esq | Middleton | £501.16.8 | |
Mr Muddie | Pitmories | £144.16.8 | |
Mr Watt | Kinnearies | £100.0.0 | |
Mr Lyell | Gardyne | £416.13.4 | |
Charles Gardyne Esq | Friock | £118.13.0 | |
Alexander Watson Esq | Langlands etc | £134.13.8 | |
Lord Douglas | Few | £15.10.0 | |
Total Valuation of this Parish | £2098.16.8 |
Transcribe other information
Page 28Page 29th
Transcribers who have contributed to this page.
Dauvit- Moderator, Skinnb1- Moderator
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Arbroath And St Vigeans Parish, Barry Parish, Carmyllie Parish, Cortachy And Clova Parish, Coupar Angus Parish, Dundee Parish, Edzell Parish, Forfar Parish, Glamis Parish, Inverkeilor Parish, Kinclaven Parish, Kingoldrum Parish, Kinnettles Parish, Kirriemuir Parish, Liff And Benvie Parish, Lintrathen Parish, Lunan Parish, Maryton Parish, Monikie Parish, Montrose Parish, Newtyle Parish, Panbride Parish, Rescobie Parish, Tannadice Parish, Tealing Parish