E106/16/3/13
Proprietor and land | Valuation |
---|---|
Viscount of Stormonts fewes | £500.0.0 |
[Total] | £3685.0.0 |
Lundy | |
Laird of Lundy | £1000.0.0 |
Earle of Strathmore for Pitlyell | £233.6.8 |
Clushmilne | £66.13.4 |
Easter Keith & pittendreich | £200.0.0 |
Kirklands of Lundy to Inverrighty | £40.0.0 |
[Total] | £1539.19.0 |
Auchterhouse | |
Earl of Strathmore | £1450.0.0 |
Scotstoun | £166.13.4 |
Lundy for wester Adamstoun | £100.0.0 |
Easter Adamstoun | £110.0.0 |
Balbeuchlie | £200.0.0 |
Templelands of Auchterhouse | £10.0.0 |
[Total] | £2036.13.4 |
Strathmartin | |
Strath martin Including Baldovies purchass | £550.0.0 |
Robert Bulties heirs | £80.0.0 |
Baldovine | £550.0.0 |
[Total] | £1180.0.0 |
Tealling | |
Earle of Strathmore | £133.6.8 |
Pourie | £120.0.0 |
Tealling | £1133.6.8 |
Claverhouse | £500.0.0 |
[Total] | £1886.13.4 |
Murehousses | |
Ballumbie | £350.0.0 |
Pouries Lands purchassed from the Lord Cupar | £256.10.0 |
Poury fotheringham for his othr [other] lands | £714.3.4 |
Easter Pourie | £533.6.8 |
Westhall | £166.13.4 |
Easter Gaigie | £100.0.0 |
Guthry for wester Gaigie | £183.6.8 |
[Total] | £2304.0.0 |
Benvie | |
Benvie | £933.6.8 |
Maynes | |
Fintrie | £900.0.0 |
Claverhouse | £433.6.8 |
Pourie | £400.0.0 |
Kirktoun | £200.0.0 |
[Total] | £1933.6.8 |
Dundie | |
Earle of Lauderdale for Dudop | £1735.0.0 |
Fewars of the hill of Dundie | £750.0.0 |
Blackness | £1250.0.0 |
Toun of Dundie for Logy | £316.13.4 |
Claverhouse there | £600.0.0 |
Duntroon | £466.13.4 |
Ballumbie | £100.0.0 |
Baldovie & Drumgeight | £420.0.0 |
Pitkerrow | £466.13.4 |
Craigie | £1500.0.0 |
Wallace Craigie including his acres | £253.6.8 |
Hospitall of Dundie for Stibles acres | £40.0.0 |
John Peirsons Acres | £25.0.0 |
Mr George anderson | £12.10.0 |
Inverrighties Acres | £12.10.0 |
Transcribe other information
[Page] 12[Page] 13
[Both pages Signed]
John Lyone S. Cls [Sheriff's Clerk]
Transcribers who have contributed to this page.
Dauvit- Moderator, DANIALSAN
Location information for this page.