E106/2/4/1
Presbytery | Parish | Lands and others valued | Valuation of lands | Parish valuation sums | Presbytery valuation sums |
---|---|---|---|---|---|
Kincardine | Tarland | Culsh | £746.14.10 | ||
Indego &c | £219.18.6 | ||||
Kincraigie | £233.0.0 | ||||
Westown | £250.0.0 | ||||
Inverernan | £246.10.2 | ||||
Skellater | £92.0.0 | ||||
Cannacraig | £18.0.0 | ||||
Total of Tarland Parish | £1806.3.6 | ||||
Logie Marr | Blelack | £290.0.0 | |||
Ruthven | £500.0.0 | ||||
Corrachree | £140.0.0 | ||||
Logie | £280.0.0 | ||||
Total of Logie-Marr Parish | £1210.0.0 | ||||
Migvie | Finzean | £300.0.0 | |||
Upper and Nether Culquichs | £88.0.0 | ||||
Deskry and Barns | £60.0.0 | ||||
Ardgeith | £152.0.0 | ||||
Bronie | £215.0.0 | ||||
Easter Migvie | £220.0.0 | ||||
Pittentagart | £33.6.8 | ||||
Smiddyhill | £34.0.0 | ||||
Boddomend | £27.0.0 | ||||
Earl of Fife, for part of the Earl of Marr's Feu duties | £69.3.10 | ||||
Earl of Aberdeen, for part of the Earl of Marr's Feu duties | £13.2.6 | ||||
Hallhead, for the Feus of Westown | £17.13.8 | ||||
Total of Migvie Parish | £1229.6.8 | ||||
Coldstone | Pittalachy | £691.4.0 | |||
Melgum | £558.16.0 | ||||
Earl of Aboyne | £136.6.8 | ||||
Blackmill | £100.0.0 | ||||
Skene's valuation | £60.0.0 | ||||
George Anderson's valuation | £26.13.4 | ||||
Total of Coldstone Parish | £1573.0.0 | ||||
Coull | Gellon | £288.6.8 | |||
Coull | £466.13.4 | ||||
Auchtercoull | £345.6.8 | ||||
Craigievar | £432.4.6 | ||||
Total of Coull Parish | £1532.11.2 | ||||
Carryd forward | £7351.1.4 |
Transcribe other information
[Page] 1Valuation of the Lands and others in the Sheriffdom of Aberdeen by which the Land-Tax for the service of the year 1771 is collected
[Signed] Robert Sandilands
Transcriber's notes
L.s.d. for pounds, shillings and pence, the letters being taken from the Latin librae, solidi and denarii.Transcribers who have contributed to this page.
Dauvit- Moderator, David Walker
Location information for this page.