E326/9/32/98
Date | Masters/mistresses names and designations | Actual # of horses | Additional duty | Duty for 9 months | 20% per 37 George III |
---|---|---|---|---|---|
Killbryde | |||||
Alexander Graham Limekills | 3 | £0.11.3 | £0.2.3 | ||
Sir William Maxwell Calderwood | 4 | £0.15.0 | £0.3.0 | ||
7 | £1.6.3 | £0.5.3 | |||
Strathaven | |||||
John Broun Newton | 2 | £0.7.6 | £0.1.6 | ||
John Stewart Overton | 2 | £0.7.6 | £0.1.6 | ||
4 | £0.15.0 | £0.3.0 | |||
Dalserf | |||||
Miss Hamilton Dalserf | 2 | £0.7.6 | £0.1.6 | ||
2 | £0.7.6 | £0.1.6 | |||
Hamilton | |||||
Capt. [Captain] Hamilton Fairholm | 3 | £0.11.3 | £0.2.3 | ||
David Marshall Neilsland | 2 | £0.7.6 | £0.1.6 | ||
John Semple Earnock | 2 | £0.7.6 | £0.1.6 | ||
James Hamilton Wishaw | 2 | £0.7.6 | £0.1.6 | ||
Miss Coulters Whistleberry | 2 | £0.7.6 | £0.1.6 | ||
Capt. [Captain] Aikman Ross | 2 | £0.7.6 | £0.1.6 | ||
Duke Hamilton | 10 | £1.17.6 | £0.7.6 | ||
Hamilton & Glasgow Hunt | 4 | £0.15.0 | £0.3.0 | ||
William Smillie Horse setter | 2 | £0.7.6 | £0.1.6 | ||
29 | £5.8.9 | £1.1.9 |
Transcribe other information
[Page] 98['3' crossed out]
Transcribers who have contributed to this page.
Chr1smac -Moderator, D. K. Peddie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Ross And Cromarty County