E326/9/32/43
Date | Masters/mistresses names and designations | Actual # of horses | Additional duty | Duty for 9 months | 20% per 37 George III |
---|---|---|---|---|---|
Luss | |||||
11 Oct 1797 | Sir James Colquhoun | 5 | £0.18.9 | £0.3.9.0 | |
Coll [Colonel] William Colquhoun | 2 | £0.7.6 | £0.1.6.0 | ||
Coll [Colonel] Ludovick Colquhoun | 2 | £0.7.6 | £0.1.6.0 | ||
9 | £1.13.9 | £0.6.9.0 | |||
Abstract | |||||
Cumbernauld Parish | 4 | 4 | £0.15.0 | £0.3.0.0 | |
Kirkintilloch Parish | 4 | 4 | £0.15.0 | £0.3.0.0 | |
Kilpatrick East Parish | 12 | 12 | £2.5.0 | £0.9.0.0 | |
Kilpatrick West Parish | 2 | 2 | £0.7.6 | £0.1.6.0 | |
Bonhill Parish | 7 | 7 | £1.6.3 | £0.5.3.0 | |
Cardross Parish | 6 | 6 | £1.2.6 | £0.4.6.0 | |
Row Parish | 3 | 3 | £0.11.3 | £0.2.3.0 | |
Luss Parish | 9 | 9 | £1.13.9 | £0.6.9.0 | |
47 | 47 | £8.16.3 | £1.15.3.0 | ||
20 P [Per] Cent P [Per] 37 Geo. 3d. | £1.15.3 | ||||
Total | £10.11.6 |
Transcribe other information
[Page] 43I Alexander Connell Surveyor do hereby certify that upon
careful examination I find the foregoing duties amounting
to Ten Pounds, Eleven Shillings and Sixpence Sterling
and I do further certify that this day I delivered to
Thomas Ewing Collector of said duties the duplicate
of the foregoing Account duly compared which contained
an Oath that the foregoing Inhabitants were served with
requisitions and they are charged the sums to their names
severally Set either agreeable to their return or the best of
my knowlege and belief that by law they are liable therein
Dumbarton 27th Feby [February] 1798
Alexander Connell
Transcribers who have contributed to this page.
Alison James- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Ross And Cromarty County