E326/9/32/102
Date | Masters/mistresses names and designations | Actual # of horses | Additional duty | Duty for 9 months | 20% per 37 George III |
---|---|---|---|---|---|
Coulter | |||||
James Baillie Coulter Allars | 2 | £0.7.6 | £0.1.6.0 | ||
John Brown Coulter Mains | 2 | £0.7.6 | £0.1.6.0 | ||
4 | £0.15.0 | £0.3.0.0 | |||
Crawford John | |||||
Daniel Hamilton Gillkerscleugh | 2 | £0.7.6 | £0.1.6.0 | ||
2 | £0.7.6 | £0.1.6.0 | |||
Douglas | |||||
Campbell Douglas Castlemains | 2 | £0.7.6 | £0.1.6.0 | ||
2 | £0.7.6 | £0.1.6.0 | |||
Lesmehagoe | |||||
Miss Edmonston Corehouse | 3 | £0.11.3 | £0.2.3.0 | ||
Hugh Mossman Aughtyfardle | 4 | £0.15.0 | £0.3.0.0 | ||
James Ferrier Kerse | 2 | £0.7.6 | £0.1.6.0 | ||
Mrs Kerr Stonebyres | 2 | £0.7.6 | £0.1.6.0 | ||
Miss Porterfield Kirkfield | 2 | £0.7.6 | £0.1.6.0 | ||
13 | £2.8.9 | £0.9.9.0 |
Transcribe other information
[Page] 102Transcriber's notes
Daniel Hamilton's residence, in Crawford John, is illegible after the initial 'Gillk-', but based on other sources it is almost certainly Gillkerscleugh/Gilkerscleugh.Transcribers who have contributed to this page.
noho, D. K. Peddie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Ross And Cromarty County