E326/9/30/87
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 207 | 182 | 27 | 55 | 33 | £192.7.6 | £19.4.9 | £192.7.6 | |
Foules Easter Parish | 2 | 2 | £1.0.0 | £0.2.0 | £1.0.0 | ||||
Insture Parish | 15 | 12 | 3 | £8.12.6 | £0.17.3 | £18.12.6 | |||
Longforgain Parish | 17 | 14 | 1 | 2 | £9.10.0 | £0.19.0 | £9.10.0 | ||
Errol Parish | 32 | 29 | 3 | £16.15.0 | £1.13.6 | £16.15.0 | |||
St Madoes Parish | 2 | 2 | £1.0.0 | £0.2.0 | £1.0.0 | ||||
Forgaindenny Parish | 12 | 7 | 2 | 3 | £7.12.6 | £0.15.3 | £7.12.6 | ||
Abernethie Parish | 10 | 8 | 2 | £5.10.0 | £0.11.0 | £5.10.0 | |||
Dron Parish | 3 | 3 | £1.10.0 | £0.3.0 | £1.10.0 | ||||
Arngosk Parish | 2 | 1 | 1 | 1.5.0 | £0.2.6 | £1.5.0 | |||
Rhynd Parish | 5 | 5 | £2.10.0 | £0.5.0 | £2.10.0 | ||||
Dunbarnie Parish | 16 | 10 | 1 | 5 | £10.15.0 | £1.1.6 | £10.15.0 | ||
Perth Parish | 10 | 8 | 2 | £5.15.0 | £0.11.6 | £5.15.0 | |||
423 | 283 | 37 | 65 | 38 | £264.2.6 | £26.8.3 | £264.2.6 | ||
£26.8.3 | |||||||||
£264.2.6 | |||||||||
Proof | |||||||||
283 at 10/- [£0.10.0] | £141.10.0 | ||||||||
37 at 15/- [£0.15.0] | £27.15.0 | ||||||||
65 at 17/6 [£0.17.6] | £56.17.6 | ||||||||
38 at 20/- [£1.0.0] | £38.0.0 | ||||||||
£264.2.6 | |||||||||
£264.2.6 at 10 P[per] Ct [Cent] | £26.8.3 | ||||||||
Additional duty | £264.2.6 | ||||||||
£554.13.3 | £554.13.3 |
Transcribe other information
[Page] 87Perth 13th March 1798 I Laurence Buchan Surveyor aforesaid do [hereby]
certify That upon careful Examination of the Several Rates and duties I find [they]
amount in Whole to Five hundred and fifty four pounds [Thirteen]
Shillings and three pence st. [sterling] [£554.13.3] and that upon the 28th of Feby [February] last I delivered [to]
James Maxton Esquire Collector of the said duties for the Shire aforesaid an Exact [duplicate]
of the Above Account duly Examined and compared with the foregoing; [requisitions]
being left with the several Inhabitants or at their dwelling houses and [that the]
Above Account is agreeable to the returns made or information received
Laurence Buchan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County