E326/9/30/80
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | Muthel Parish | ||||||||
14 Jul 1797 | Sir William Stirling Bart [Baronet] | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
The Rt Hle [Right Honourable] Lord Perth | 6 | 1 | 5 | £5.10.0 | £0.11.0 | £5.10.0 | |||
William Grahame Esqr Orchall | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Thomas Keir Fintilloch | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
13 | 4 | 2 | 2 | 5 | £10.5.0 | £1.0.6 | £10.5.0 | ||
Dunblane Parish | |||||||||
16 Jul 1797 | James Stirling Keir | 6 | 1 | 5 | £5.10.0 | £0.11.0 | £5.10.0 | ||
Sir James Campbell Bart [Baronet] | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
John Stirling Esqr Kippenross | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
12 | 3 | 4 | 5 | £10.0.0 | £1.0.0 | £10.0.0 | |||
Kincairdne Parish | |||||||||
17 Jul 1797 | George Drummond Home Esqr | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||
John Ramsay Esqr | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 2 | 3 | £3.12.6 | £0.7.3 | £3.12.6 | ||||
Kippen Parish | |||||||||
James Foggo Esqr | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Kilmadock Parish | |||||||||
19 Jul 1797 | John Buchanan Esqr Auchlessie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
William Murdoch Esqr Garncaber | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Edward Burns of Coldoch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 3 | 2 | £3.0.0 | £0.6.0 | £3.0.0 | ||||
Callander Parish | |||||||||
Robert Fairfoul Esqr Struie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Donald McIntyre Leny | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
3 | 2 | 1 | £1.15.0 | £0.3.6 | £1.15.0 | ||||
Port Parish | |||||||||
21 Jul 1797 | James Erskine Esqr Cardross | 5 | 1 | 4 | £4.0.0 | £0.8.0 | £4.0.0 | ||
Robert Cunningham Grahame Esqr | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
Alexander Graham Stirling Rednock | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James McPherson Lochend | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
11 | 4 | 1 | 6 | £8.0.0 | £0.16.0 | £8.0.0 | |||
Tippermuir Ph [Parish] | |||||||||
John Smyth Gloagburn | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Lauson E. [East] Haugh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Malloch Ruthven | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Panton Ruthven | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Ritchie Coltmalindy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Andrew in Newton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Richardson Young & Co [Company] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Young Ross Richardson & Cau in Co [Company] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Balvaird | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Bowie Mains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Cunningham Pele | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
11 | 11 | £5.10.0 | £0.11.0 | £5.10.0 | |||||
Methven Parish | |||||||||
28 Aug 1797 | Colln [Colonel] Thomas Grahame Balgn [Balgowan] | 5 | 1 | 4 | £4.0.0 | £0.8.0 | £4.0.0 | ||
Honble [Honourable] David Smyth Lord Methven | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
Henry Burt Balgowan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Walker Meckven | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Richard Buist Tippermaloch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Andrew Buist Tippermaloch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Arnot Lonhead | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Morrison & Co [Company] Woodend | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
15 | 8 | 7 | £10.2.6 | £1.0.3 | £10.2.6 |
Transcribe other information
[Page] 80Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County