E326/9/30/58
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Inveresk Parish Bt forwd [Brought forward] | 68 | 49 | 8 | 11 | £40.2.6 | £4.0.3 | £40.2.6 | ||
Robert Skirving | 1 | 1 | £0.10.0 | ||||||
Charles Handyside | 1 | 1 | £0.10.0 | ||||||
Lauchlane Schaw Flesher | 1 | 1 | £0.10.0 | ||||||
John Charles Flesher | 1 | 1 | £0.10.0 | ||||||
William Charles Flesher | 1 | 1 | £0.10.0 | ||||||
George Charles Flesher | 1 | 1 | £0.10.0 | ||||||
James Reid Flesher | 1 | 1 | £0.10.0 | ||||||
William McClair Flesher | 1 | 1 | £0.10.0 | ||||||
David Stewart Flesher | 1 | 1 | £0.10.0 | ||||||
George Kedzlie Tods bridge | 1 | 1 | £0.10.0 | ||||||
James Leckie Dambroe | 1 | 1 | £0.10.0 | ||||||
Thomas Cowan Flesher | 1 | 1 | £0.10.0 | ||||||
John Spence Fisherow | 1 | 1 | £0.10.0 | ||||||
George Dudgeon | 1 | 1 | £0.10.0 | ||||||
82 | 63 | 8 | 11 | £47.2.6 | £4.14.3 | £47.2.6 | |||
Dalkeith Parish | |||||||||
Christopher Armstrong | 2 | 1 | 1 | £1.5.0 | |||||
Robert Craig Esqr. | 1 | 1 | £0.10.0 | ||||||
Robert Bell | 1 | 1 | £0.10.0 | ||||||
James Williamson | 1 | 1 | £0.10.0 | ||||||
Charles Hitchiner | 1 | 1 | £0.10.0 | ||||||
Robert Charles | 2 | 1 | 1 | £1.5.0 | |||||
Ebenezer Clarkson | 1 | 1 | £0.10.0 | ||||||
Charles McKie | 1 | 1 | £0.10.0 | ||||||
Mr Hislop | 1 | 1 | £0.10.0 | ||||||
Robert Davidson | 1 | 1 | £0.10.0 | ||||||
Andrew Graham | 1 | 1 | £0.10.0 | ||||||
Ebenezer Scott | 1 | 1 | £0.10.0 | ||||||
The Duke of Buccleugh | 25 | 1 | 24 | £24.10.0 | |||||
John Alves Esqr. | 1 | 1 | £0.10.0 | ||||||
The Hunting Compy [Company] | 6 | 1 | 5 | £5.10.0 | |||||
Carry | 46 | 15 | 2 | 29 | £38.0.0 | £3.14.0 | £38.0.0 |
Transcribe other information
15[Page] 58
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County