E326/9/30/55
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Stow Brot. forwd [Brought forward] | 15 | 13 | 2 | £8.5.0 | £0.16.6 | £8.5.0 | |||
William Mercere at Bow | 1 | 1 | £0.10.0 | ||||||
David Armstrong | 1 | 1 | £0.10.0 | ||||||
Charles Stewart | 1 | 1 | £0.10.0 | ||||||
18 | 16 | 2 | £9.15.0 | £0.19.6 | £9.15.0 | ||||
Cranston Parish | |||||||||
Sir John Dalrymple | 6 | 1 | 5 | £5.10.0 | |||||
Mrs Chisholm | 1 | 1 | £0.10.0 | ||||||
Colonel Callander | 8 | 1 | 7 | £7.10.0 | |||||
Revd. [Reverend] Mr Fisher | 1 | 1 | £0.10.0 | ||||||
James Clapperton | 1 | 1 | £0.10.0 | ||||||
Thomas Rannie | 1 | 1 | £0.10.0 | ||||||
John Horn | 1 | 1 | £0.10.0 | ||||||
Mr Mathieson | 1 | 1 | £0.10.0 | ||||||
John Robertson Esqr. | 3 | 1 | 2 | £2.5.0 | |||||
23 | 9 | 2 | 12 | £18.5.0 | £1.16.6 | £18.5.0 | |||
Crighton Parish | |||||||||
John Ronaldson | 1 | 1 | £0.10.0 | ||||||
John Ronaldson at Rosehill | 1 | 1 | £0.10.0 | ||||||
James Baillie | 1 | 1 | £0.10.0 | ||||||
Robert Patterson | 1 | 1 | £0.10.0 | ||||||
Adam Murray | 1 | 1 | £0.10.0 | ||||||
Major McLean | 4 | 1 | 3 | £3.2.6 | |||||
John Riddle | 1 | 1 | £0.10.0 | ||||||
Simon Fraser Esqr. | 2 | 1 | 1 | £1.5.0 | |||||
Revd. [Reverend] Mr John Gourlay | 1 | 1 | £0.10.0 | ||||||
Mr Tait | 1 | 1 | £0.10.0 | ||||||
Robert Tait | 1 | 1 | £0.10.0 | ||||||
Thomas Baillie | 1 | 1 | £0.10.0 | ||||||
William Milne | 1 | 1 | £0.10.0 | ||||||
George Anderson | 1 | 1 | £0.10.0 | ||||||
18 | 14 | 1 | 3 | £10.7.6 | £1.0.9 | £10.7.6 |
Transcribe other information
12[Page] 55
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County