E326/9/30/52
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Midcalder Parish | |||||||||
Henry Moubray | 2 | 1 | 1 | £1.5.0 | |||||
James Goodsyre | 1 | 1 | £0.10.0 | ||||||
John Mckellar | 1 | 1 | £0.10.0 | ||||||
Lord Torpichan | 4 | 1 | 3 | £3.2.6 | |||||
David Hume | 1 | 1 | £0.10.0 | ||||||
Henry Jamieson Esqr. | 1 | 1 | £0.10.0 | ||||||
Robert Auld | 1 | 1 | £0.10.0 | ||||||
Captn. [Captain] Morrison | 1 | 1 | £0.10.0 | ||||||
James Dunn | 2 | 1 | 1 | £1.5.0 | |||||
James Graham | 1 | 1 | £0.10.0 | ||||||
George Gray Meithead | 1 | 1 | £0.10.0 | ||||||
George Gray at Cairns | 1 | 1 | £0.10.0 | ||||||
17 | 12 | 2 | 3 | £10.2.6 | £1.0.3 | £10.2.6 | |||
West Calder Parish | |||||||||
John Davie Esqr. | 2 | 1 | 1 | £1.5.0 | |||||
William Flint | 1 | 1 | £0.10.0 | ||||||
Capt. [Captain] John McIntosh | 1 | 1 | £0.10.0 | ||||||
George Fergusson Esqr. | 3 | 1 | 2 | £2.5.0 | |||||
7 | 4 | 1 | 2 | £4.10.0 | £0.9.0 | £4.10.0 | |||
Kirknewton Parish | |||||||||
Alexander Glendinning | 1 | 1 | £0.10.0 | ||||||
Robert Stoddart | 1 | 1 | £0.10.0 | ||||||
James Farquhar | 1 | 1 | £0.10.0 | ||||||
James Sommerville | 1 | 1 | £0.10.0 | ||||||
Revd. [Reverend] Mr Cameron | 1 | 1 | £0.10.0 | ||||||
David Wilson at Corston | 1 | 1 | £0.10.0 | ||||||
Andrew Waugh | 1 | 1 | £0.10.0 | ||||||
George Johnston | 1 | 1 | £0.10.0 | ||||||
Robert Mckenzie | 1 | 1 | £0.10.0 | ||||||
Andrew Gray at Salm | 1 | 1 | £0.10.0 | ||||||
George Glendinning | 1 | 1 | £0.10.0 | ||||||
James Young | 1 | 1 | £0.10.0 | ||||||
12 | 12 | £6.0.0 | £0.12.0 | £6.0.0 |
Transcribe other information
9[Page] 52
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County