E326/9/30/2
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Brought forward | 34 | 25 | 7 | 2 | £19.10.0 | £1.19.0 | £19.10.0 | ||
William Moses Mosesfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Dreghorn Roughhill | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Thomas Edmond Garrochmill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Sharp Northwoodside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Benjamin Barton Northwoodside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Grahams Town | David Lowrie Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Robert Cowan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Gilespie Manufr. [Manufacturer] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Willson Butcher | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Millar Printer | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
New Brewerie Co. [Company] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James McIlquham Hydepark | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Gavin Beugo Lansfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Philips Stobcross | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Robert McIntosh Thornbank | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Wilson Kilvinbank | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Pattison Grove | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
55 | 42 | 9 | 4 | £31.5.0 | £3.2.6 | £31.5.0 | |||
Gorbals | |||||||||
Robert Howston Tae Littlegovan | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Govan Coalwork | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Curry Stabler | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Shaw Mealman | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mrs Watson Baker | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Aird Saddler | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Pollock Stabler | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
8 | 7 | 1 | £4.5.0 | £0.8.6 | £4.5.0 |
Transcribe other information
[Page] 2Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County