E326/9/30/149
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
28 Sep 1797S | Polmond parish | ||||||||
28 Sep 1797 | John Gibb Newbiggings | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
William Gibb Bowhouse | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Kincaid Readyflatts | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Walker Smoothflatts | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Robert Candy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
29 Sep 1797 | James Hardie Oratory | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
John Hamilton Old Walls | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Watt Old Walls | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Walker Bearcroft | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Russal Claret | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Thomson E. [East] Kiddoch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Walker Little Kerss | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Herbert Samual Hollflat | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Genl. [General] Maxwell | 5 | 1 | 4 | £4.0.0 | £0.8.0 | £4.0.0 | |||
Henry Johnston Esqr. | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Joseph Williamson Esqr. | 2 | 1 | 1 | £1.5.0 | £0.2.0 | £1.5.0 | |||
Robert Sands Esqr | 2 | 1 | 1 | £0.15.0 | £0.2.6 | £0.15.0 | |||
John Hamilton Esqr | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Colonel French | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Wardrop Esq W. [West] Qr [Quarter] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Clark Hill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Gaff Jun [Junior] Redding | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Livingston Esqr. | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Continued | 30 | 23 | 3 | 4 | £17.5.0 | £1.14.6 | £17.5.0 | ||
√ |
Transcribe other information
12[Page] 149
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County