E326/9/30/138
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | Airth Parish | ||||||||
[24] Jul 1797 | Mrs Graham of Airth | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
William Anderson Mercht. [Merchant] Airth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Kincaid Bills dyke | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Russal West Dunmore | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Cowbrugh Dunmore | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Malcolm Boyd Dunmore | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Malcolm Dunmore | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Andrew Chalmers East Dunmore | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Hendry Halls | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Kincaid Powfoulis | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Crawford Powfoulis | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
26 Jul 1797 | Thomas Brown Westfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Robert Heugh Slinksfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Steel Longdyke | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Henry Taylor Letham | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Cumming [Green] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 17 | 16 | 1 | £8.15.0 | £0.17.6 | £8.15.0 | |||
5 Jul 1797 | St. Ninians parish | √ | |||||||
Michael Stuart Niccolson Esq. | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
William Deas Throsk | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Murray Esq. | 6 | 1 | 5 | £5.10.0 | £0.11.0 | £5.10.0 | |||
John Murray Esq. | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Continued | 10 | 4 | 1 | 5 | £7.15.0 | £0.15.6 | £7.15.0 | ||
√ |
Transcribe other information
SurveyCARRIAGE AND SADDLE HORSE TAX.
Stirling County from 5th, April 1797 to 5th, April 1798 per James Allan Surveyor
[Page] 138
Transcribers who have contributed to this page.
Chr1smac -Moderator, Inchmahome
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County