E326/9/30/125
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Proof | |||||||||
393 Horses at £0.10.0 each is | £196.10.0 | ||||||||
17 Horses at £0.15.0 each is | £12.15.0 | ||||||||
47 Horses at £0.17.6 each is | £41.2.6 | ||||||||
14 Horses at £1.0.0 each is | £14.0.0 | ||||||||
Total Duty on Horses | £264.7.6 | ||||||||
Ten per Cent thereon | £26.8.9 | ||||||||
Additional Duty | £264.7.6 | ||||||||
Sum Total | £555.3.9 | ||||||||
January 1790 | |||||||||
Supplement vizt. | 471 | 393 | 17 | 47 | 14 | £264.7.6 | £26.8.9 | £264.7.6 | |
Lord Minto | 2 | 2 | £1.15.0 | £0.3.6 | £1.15.0 | ||||
2 | 1 | 1 | £1.10.0 | £0.3.0 | £1.10.0 | ||||
475 | 394 | 17 | 49 | 15 | £267.12.6 | £26.15.3 | £267.12.6 |
Transcribe other information
[page] 125Page 14th
Carriage and Saddle Horse Tax.
Note. This Tax is very much reduced
by the Exemption Extended to the Yeomanry
Cavalry in this County as [to]
which George Rodger [corresponded]
with Mr. Jardine the Solicitor.
I George Rodger Surveyor aforesaid do hereby Certify that upon carefull
Examination I find the forging duties amount to the sum of
Five hundred and fifty five pounds three shillings and nine pence Stg.[Sterling] and that
upon the Twenty Second day of January Instant I transmitted to Mr. John
Rutherford Collector of these duties an Exact Duplicate of this Accompt
containing my Oath that the preceding Inhabitants were duly Served with
Requisitions of the dates therein contained, and that they were charged
according to their several Returns or the best Information and are liable to [pay]
the sums hereby certified to be due by them.
George Roger Surveyor
Transcribers who have contributed to this page.
Jane F Jamieson, Chr1smac -Moderator, MimaSan
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County