E326/9/30/121

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
1797 Melrose Parish Brot. [Brought] over 17 16 1 £8.15.0 £0.17.6 £8.15.0
11 Sep 1797 Mr. Easton Grieve Easter Langlee 1 1 £0.10.0 £0.1.0 £0.10.0
William Sommerville Alanshaws 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Tod Esq. Drygrange 2 1 1 £1.5.0 £0.2.6 £1.5.0
13 Oct 1797 John Park Drygrange 1 1 £0.10.0 £0.1.0 £0.10.0
8 Sep 1797 James Milne Whitehill 1 1 £0.10.0 £0.1.0 £0.10.0
29 Aug 1797 Nicol Milne Langlands 1 1 £0.10.0 £0.1.0 £0.10.0
James Usher Toftfield 1 1 £0.10.0 £0.1.0 £0.10.0
13 Oct 1797 William Wintrope Broadwoodshiel 1 1 £0.10.0 £0.1.0 £0.10.0
Dr. [Doctor] Spence Gallowsidehaugh 1 1 £0.10.0 £0.1.0 £0.10.0
29 Aug 1797 John Moss Keaside 1 1 £0.10.0 £0.1.0 £0.10.0
George Wight Broomilies 1 1 £0.10.0 £0.1.0 £0.10.0
John Rutherford Bridgend 1 1 £0.10.0 £0.1.0 £0.10.0
Andrew Mercer Lochend 1 1 £0.10.0 £0.1.0 £0.10.0
Total 31 29 2 £16.0.0 £1.12.0 £16.0.0
Oxnam Parish No 25
6 Nov 1797 James Hall Hyndhope 1 1 £0.10.0 £0.1.0 £0.10.0
27 Oct 1797 George Scott Falla 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Ord Stotfield 1 1 £0.10.0 £0.1.0 £0.10.0
6 Nov 1797 George Douglas Swinside 1 1 £0.10.0 £0.1.0 £0.10.0
William Douglas Swinside 1 1 £0.10.0 £0.1.0 £0.10.0
George Douglas Coungertown 1 1 £0.10.0 £0.1.0 £0.10.0
27 Oct 1797 John Walker Ancram row 1 1 £0.10.0 £0.1.0 £0.10.0
George Thomson Hardenmains 1 1 £0.10.0 £0.1.0 £0.10.0
George Simpson Bloodylaws 1 1 £0.10.0 £0.1.0 £0.10.0
Gideon Stevenson Swoonside Townfoot 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Blyth Burnfoot 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Hunter Millhaugh 1 1 £0.10.0 £0.1.0 £0.10.0
Total 12 12 £6.0.0 £0.12.0 £6.0.0
Roberton Parish No 26
26 Aug 1797 Walter Scott Girnwood 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Pott of Borthwickshiels Esq. 2 1 1 £1.5.0 £0.2.6 £1.5.0
William Graham Borthwickshiels 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Elliot Borthwickmains 1 1 £0.10.0 £0.1.0 £0.10.0
James Tait Elrig 1 1 £0.10.0 £0.1.0 £0.10.0
Walter Grieve Todlawhaugh 1 1 £0.10.0 £0.1.0 £0.10.0
James Laidlaw Mabonlaw 1 1 £0.10.0 £0.1.0 £0.10.0
John Scoon Easter Parkhill 1 1 £0.10.0 £0.1.0 £0.10.0
William Chisholm Esq. Chisholm 1 1 £0.10.0 £0.1.0 £0.10.0
Total 10 9 1 £5.5.0 £0.10.6 £5.5.0

Transcribe other information

Page 10th Carriage and Saddle Horse Tax
[page] 121

  Transcribers who have contributed to this page.

Chr1smac -Moderator, MimaSan