E326/9/30/106
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Abstract | |||||||||
Abbey of Paisley | 48 | 38 | 2 | 8 | £27.10.0 | £2.15.0 | £27.10.0 | ||
Paisley | 29 | 27 | 2 | £15.5.0 | £1.10.6 | £15.5.0 | |||
Mearns | 15 | 13 | 2 | £8.5.0 | £0.16.6 | £8.5.0 | |||
Kilbarchan | 26 | 17 | 9 | £16.17.6 | £1.12.9 | £16.17.6 | |||
Lochwinnoch | 15 | 8 | 7 | £11.0.0 | £1.2.0 | £11.0.0 | |||
Greenock | 35 | 33 | 2 | £18.0.0 | £1.16.0 | £18.0.0 | |||
Port Glasgow | 6 | 4 | 2 | £3.15.0 | £0.7.6 | £3.15.0 | |||
Innerkip | 18 | 9 | 4 | 5 | £13.0.0 | £1.6.0 | £13.0.0 | ||
Eastwood | 13 | 11 | 2 | £7.5.0 | £0.14.6 | £7.5.0 | |||
Renfrew Parish | 27 | 15 | 1 | 11 | £17.17.6 | £1.15.9 | £17.17.6 | ||
Neilston | 17 | 17 | £8.10.0 | £0.17.0 | £18.10.0 | ||||
Eaglesham | 3 | 3 | £1.10.0 | £0.3.0 | £1.10.0 | ||||
Houston | 8 | 6 | 2 | £4.15.0 | £0.9.6 | £4.15.0 | |||
Kilmalcom | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Inchinnan | 17 | 11 | 1 | 5 | £10.12.6 | £1.1.3 | £10.12.6 | ||
Erskine | 9 | 7 | 2 | £5.0.0 | £0.10.0 | £5.0.0 | |||
Cathcart | 8 | 6 | 2 | £4.15.0 | £0.9.6 | £4.15.0 | |||
295 | 226 | 8 | 49 | 12 | £173.17.6 | £17.7.9 | £173.17.6 | ||
10 P [per] Cent | £17.7.9 | ||||||||
£191.5.3 | |||||||||
Additional Duty | £173.17.6 | ||||||||
£365.2.9 | |||||||||
Proof | 226 at | £0.10.0 | £113.0.0 | ||||||
8 at | £0.15.0 | £6.0.0 | |||||||
49 | £0.17.6 | £42.17.6 | |||||||
12 | £1.0.0 | £12.0.0 | |||||||
296 | £173.7.9 | ||||||||
10 P [Per] Cent | £17.7.9 | ||||||||
additional Duty | £173.17.6 | ||||||||
£365.2.9 |
Transcribe other information
[Page] 106I David Hutcheson Surveyor aforesaid do hereby Certify That upon examination
I find the foregoing duties amount to three hundred & sixty five pounds
two shillings & nine pence Stg [Sterling] and this day I delivered to John Wyllie
Collector of these duties an exact duplicate of the foregoing account
duly compared which contained my oath that the Several Inhabitants
were charged the sums to their names sett conform to their
returns to my requisitions duly served to that effect or to the best of
my information and belief that they are by liable therein
David Hutcheson
Glasgow 28 Feb [February] 1798
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County