E326/9/29/97
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | St Mungo | ||||||||
12 Oct 1797 | General Ross of Castlemilk | 1 | 1 | ||||||
Deduct duty in last Report | |||||||||
NB General Ross being charged a saddle horse in the former assessment, this horse must be £0.10.0 | £0.15.0 | £0.15.0 | |||||||
Sanquhar Country part | |||||||||
2 Jul 1797 | Thomas Barker Newark | ||||||||
Dumfries country part | |||||||||
6 Nov 1797 | John Forsyth Spittlefield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Robert Thomson Caldside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
4 | 3 | 1 | £2.5.0 | £0.4.0 | £2.5.0 | ||||
£2.5.0 | |||||||||
£4.10.0 | |||||||||
20 per cent | £0.18.0 | ||||||||
£5.8.0 | Total | ||||||||
Certified by William Laidlaw | |||||||||
Brought down | £4.4.0 | ||||||||
Add additional 20 per Cent in terms of Mr Jardines letter being 6/ [£0.6.0] upon the duty on General Ross's horse & 3/ [£0.3.0] upon each of the other duties | £0.15.0 | ||||||||
Total | £4.19.0 |
Transcribe other information
[Page] 97Supplementary 11/2
Survey of the CARRIAGE AND SADDLE HORSE TAX in the County
of Dumfries from 5 April 1797 to 5 April 1798 by William Laidlaw Surveyor
Certified by William Laidlaw
Total £5.8.0
Genl [General] Ross £0.9.0
£5.17.0
Transcriber's notes
Transcribed as written.Numbers in duty column have been scored through for General Ross and a note written on the page.
Transcribers who have contributed to this page.
Jane F Jamieson, valrsl- Moderator, Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County