E326/9/29/81
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Aug 1797 | Country part of Lochmaben | ||||||||
17 Aug 1797 | Robert Bell Broadholm | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
19 Aug 1797 | Robert Wallace Elshieshields | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
William Bell Elshieshields | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Jardine Ladyward | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Roddick G [Great] Hillhead | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 5 | £2.10.0 | £0.5.0 | £2.10.0 | |||||
Torthorwald | |||||||||
22 Aug 1797 | Joseph Johnstone Linns | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
23 Aug 1797 | James Little Roucan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
William Wilson Esq Redhills | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Archibald Swan Hillside | 1 | 1 | £0.10.0 | 0.1.0 | £0.10.0 | ||||
John Dobie Drummuir | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
24 Aug 1797 | David Kirkpatrick Greenlee | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
6 | 6 | £3.0.0 | £0.6.0 | £3.0.0 | |||||
Mouswald | |||||||||
Sir Robert Grierson Bt [Baronet] | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
John Carruthers Brocklehirst | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Rev. [Reverend] Mr Dickson min [minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 3 | 2 | £3.5.0 | £0.6.6 | £3.5.0 | ||||
Dalton | |||||||||
28 Aug 1797 | Thomas Dickson Holmains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
29 Aug 1797 | Mr Wightman min [minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
William Carruthers Esq | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
5 | 3 | 2 | £3.5.0 | £0.6.6 | £3.5.0 |
Transcribe other information
11 Survey Contd. [Continued][Page] 81
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County