E326/9/29/72
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | Dunscore Cont. [Continued] Bt. [Brought] over | 7 | 7 | £3.10.0 | £0.7.0 | £3.10.0 | |||
5 Jul 1797 | Adam Smith Whiteside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
John Paterson Newhall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
7 Jul 1797 | John McCubbin Springfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
J. & R. Huddlestone Killroy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
8 Jul 1797 | John Morrine Esq Elliesland | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
12 | 12 | £6.0.0 | £0.12.0 | £6.0.0 | |||||
Keir | |||||||||
Robert Gordon Hillend | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Copland of Collieston | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
10 Jul 1797 | William Kirkpatrick Stagholes | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
11 Jul 1797 | George Hoggan Waterside | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Mr Keyden min [minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Welsh Penfellen | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
10 | 6 | 1 | 3 | £6.7.6 | £0.12.9 | £6.7.6 | |||
Glencairn | |||||||||
Alexander Smith Maxwelltown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Smith Maxwelltown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
12 Jul 1797 | Robert Wallace Corseford | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Peter Brown Dardarroch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Caven Smaid | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Gibson Boreland | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
13 Jul 1797 | James Patterson Crewfurdston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
William Clark Jedburgh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Crackton Blackstone | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
forward | 9 | 9 | £4.10.0 | £0.9.0 | £4.10.0 |
Transcribe other information
2 Survey Contd. [Continued[Page] 72
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County