E326/9/29/46

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
1797 Lauder Parish
13 Sep 1797 William Fairholm Chappel 1 1 £0.10.0 £0.1.0 £0.10.0
John Simpson Adnieson 1 1 £0.10.0 £0.1.0 £0.10.0
John Dickson Adnieston 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Paterson Tullieshill 1 1 £0.10.0 £0.1.0 £0.10.0
Charles Simpson Longcroft 1 1 £0.10.0 £0.1.0 £0.10.0
John Davidson St. Leonards 1 1 £0.10.0 £0.1.0 £0.10.0
John Simpson Newbiggingwalls 1 1 £0.10.0 £0.1.0 £0.10.0
James Stewart Blyth 1 1 £0.10.0 £0.1.0 £0.10.0
James Fairbairn Huntington 1 1 £0.10.0 £0.1.0 £0.10.0
John Rutherford Eastmains 1 1 £0.10.0 £0.1.0 £0.10.0
David Runciman Wantonwalls 1 1 £0.10.0 £0.1.0 £0.10.0
James Stott Gairmoor 1 1 £0.10.0 £0.1.0 £0.10.0
12 12 £6.0.0 £0.12.0 £6.0.0
Earlston Parish
14 Sep 1797 John Dalziell writer Earlston 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Home surgeon Earlston 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Purves Eastmill 1 1 £0.10.0 £0.1.0 £0.10.0
James Home Esq. Carrolside 4 1 3 £3.2.6 £0.6.3 £3.2.6
Robert Brown Haughead mill 1 1 £0.10.0 £0.1.0 £0.10.0
Col. [Colonel] George Pringle Georgefield 2 1 1 £1.5.0 £0.2.6 £1.5.0
Capt. [Captain] Norris Fans 2 1 1 £1.5.0 £0.2.6 £1.5.0
William Davidson Fans 1 1 £0.10.0 £0.1.0 £0.10.0
George Pringle Fans 1 1 £0.10.0 £0.1.0 £0.10.0
George Hewit Grizzlefield 1 1 £0.10.0 £0.1.0 £0.10.0
John Brown Park 1 1 £0.10.0 £0.1.0 £0.10.0
John Todd Esq. Kirkland 4 1 3 £3.2.6 £0.6.3 £3.2.6
Balmer & Mather Coldcrooks 1 1 £0.10.0 £0.1.0 £0.10.0
John Rule Rachelfield 1 1 £0.10.0 £0.1.0 £0.10.0
Henry Hewit Byres 1 1 £0.10.0 £0.1.0 £0.10.0
George Bailie Esq. Mellerstain 11 1 10 £10.10.0 £1.1.0 £10.10.0
34 16 2 6 10 £24.15.0 £2.9.6 £24.15.0
Martin Parish
15 Sep 1797 Alexander Scott Broomhall 1 1 £0.10.0 £0.1.0 £0.10.0
Mungo Kyle Millfield 1 1 £0.10.0 £0.1.0 £0.10.0
Capt. [Captain] Hewit Newstead 1 1 £0.10.0 £0.1.0 £0.10.0
William Brockie Maidenha 1 1 £0.10.0 £0.1.0 £0.10.0
George Brack Butchercot 1 1 £0.10.0 £0.1.0 £0.10.0
George Brydone Brotherstones 1 1 £0.10.0 £0.1.0 £0.10.0
Hugh Scott Esq. Martin 5 1 4 £4.0.0 £0.8.0 £4.0.0
Revd. [Reverend] Mr Duncan Min. [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
James Frier Dryburgh 1 1 £0.10.0 £0.1.0 £0.10.0
Earl of Buchan Dryburgh 4 1 3 £3.2.6 £0.6.3 £3.2.6
Alexander Brockie Bimmerside 1 1 £0.10.0 £0.1.0 £0.10.0
Carried over 18 11 7 £11.12.6 £1.3.3 £11.12.6

Transcribe other information

[Page] 46

P. [Page] 12th.
Survey of the CARRIAGE AND SADDLE HORSE TAX. Continued.

  Transcribers who have contributed to this page.

Chr1smac -Moderator, MimaSan