E326/9/29/44

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
1797 Eccles Brot. [Brought] over 48 38 2 8 £27.10.0 £2.15.0 £27.10.0
8 Sep 1797 Robert Thomson Birgham 1 1 £0.10.0 £0.1.0 £0.10.0
Walter Scott Bankhead 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Weatherhead Tent. [Tenant] Birgham 1 1 £0.10.0 £0.1.0 £0.10.0
51 41 2 8 £29.0.0 £2.18.0 £29.0.0
Greenlaw Parish
11 Sep 1797 James Nesbit Lambden 1 1 £0.10.0 £0.1.0 £0.10.0
John Cockburn Ross Rowchester 4 1 3 £3.2.6 £0.6.3 £3.2.6
Mrs Murray Gordonbank 2 1 1 £1.5.0 £0.2.6 £1.5.0
William Murray Gordonbank 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Hood Homehall 1 1 £0.10.0 £0.1.0 £0.10.0
John Hay Esq. Angelraw 1 1 £0.10.0 £0.1.0 £0.10.0
John Gibson Crumrig 1 1 £0.10.0 £0.1.0 £0.10.0
James Jaffray Ellwordlaw 1 1 £0.10.0 £0.1.0 £0.10.0
John Dickson Todrig 1 1 £0.10.0 £0.1.0 £0.10.0
James Fairbairn Halyburton Mill 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Smith Old Greenlaw 1 1 £0.10.0 £0.1.0 £0.10.0
George Turnbull Homebyres 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Smith Seggen 1 1 £0.10.0 £0.1.0 £0.10.0
William Marshall Fallsidehill 1 1 £0.10.0 £0.1.0 £0.10.0
Messrs. [Messers] Potts Greenlawden 1 1 £0.10.0 £0.1.0 £0.10.0
George Grieve Eastfield 1 1 £0.10.0 £0.1.0 £0.10.0
John Spiers Bedshiel Mains 1 1 £0.10.0 £0.1.0 £0.10.0
George White Castlemill 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Drysdale Howlaws 1 1 £0.10.0 £0.1.0 £0.10.0
James Wood Whiteside 1 1 £0.10.0 £0.1.0 £0.10.0
John Luke Greenlaw Mill 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Lauder Slegden 1 1 £0.10.0 £0.1.0 £0.10.0
George Smith Greenlaw 1 1 £0.10.0 £0.1.0 £0.10.0
Henry Scott Hardies Mill Place 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Fairbairn Cowrig 1 1 £0.10.0 £0.1.0 £0.10.0
29 25 1 3 £15.17.6 £1.11.9 £15.17.6
Gordon Parish
Frank Fairbairn Byrewalls 1 1 £0.10.0 £0.1.0 £0.10.0
George Johnston Rummeltonlaw 1 1 £0.10.0 £0.1.0 £0.10.0
George Henderson Fallside hill 1 1 £0.10.0 £0.1.0 £0.10.0
Francis Henderson Middlethird 1 1 £0.10.0 £0.1.0 £0.10.0
John Gibson Newmains 1 1 £0.10.0 £0.1.0 £0.10.0
Revd. [Reverend] Alexander Duncan minr. [minister] 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Scott Greenknow 1 1 £0.10.0 £0.1.0 £0.10.0
Carried over 7 7 £3.10.0 £0.7.0 £3.10.0

Transcribe other information

[Page] 44
P [ Page] 10th. Survey of the CARRIAGE AND SADDLE HORSE TAX. Continued.

  Transcribers who have contributed to this page.

Chr1smac -Moderator, MimaSan