E326/9/29/42

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
1797 Foggo Parish
6 Sep 1797 Robert Trotter Sisterpath 1 1 £0.10.0 £0.1.0 £0.10.0
General Home Coldraw 2 1 1 £1.5.0 £0.2.6 £1.5.0
Gilbert Stewart Rieslaw 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Stewart Foggorig 1 1 £0.10.0 £0.1.0 £0.10.0
James Thomson Bogend 1 1 £0.10.0 £0.1.0 £0.10.0
Capt. [Captain] Peter Smith Harcarse 2 1 1 £1.5.0 £0.2.6 £1.5.0
Robert Thomson Winkerstane 1 1 £0.10.0 £0.1.0 £0.10.0
John Hogg Sisterpath Waukmill 1 1 £0.10.0 £0.1.0 £0.10.0
10 8 2 £5.10.0 £0.11.0 £5.10.0
Coldstream Parish
7 Sep 1797 George Trotter Gregson Kerrfield 1 1 £0.10.0 £0.1.0 £0.10.0
David Murray Skaithymoor 1 1 £0.10.0 £0.1.0 £0.10.0
David Hoggarth Lennelhill 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Foreman Newton 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Thomson Kitlenaked 1 1 £0.10.0 £0.1.0 £0.10.0
Peter Brydone Lennelhouse 3 1 2 £2.5.0 £0.4.6 £2.5.0
Wyn Johnston Hawkslaw 1 1 £0.10.0 £0.1.0 £0.10.0
John Maule Marlefield 1 1 £0.10.0 £0.1.0 £0.10.0
Edward Marjoriebanks Lees 2 1 1 £1.5.0 £0.2.6 £1.5.0
Robert Turnbull Crooks 1 1 £0.10.0 £0.1.0 £0.10.0
William Wightman Darnchester 1 1 £0.10.0 £0.1.0 £0.10.0
Countess Dowager Home Hirsel 1 1 £0.10.0 £0.1.0 £0.10.0
Earl of Home Hirsel 2 1 1 £1.5.0 £0.2.6 £1.5.0
Revd. [Reverend] Charles Bailie Hirsel 2 1 1 £1.5.0 £0.2.6 £1.5.0
William Wait Esq. Castlelaw 2 1 1 £1.5.0 £0.2.6 £1.5.0
David Hoggarth Fairbairnmill 1 1 £0.10.0 £0.1.0 £0.10.0
Dr. [Doctor] Wilson Coldstream 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Pringle mercht. [merchant] Coldstream 1 1 £0.10.0 £0.1.0 £0.10.0
Mrs Air merchant Coldstream 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Gilkie mason Coldstream 1 1 £0.10.0 £0.1.0 £0.10.0
Dr. [Doctor] Ralph Davidson Coldstream 1 1 £0.10.0 £0.1.0 £0.10.0
Dr. [Doctor] Hall Coldstream 1 1 £0.10.0 £0.1.0 £0.10.0
Revd. [Reverend] Robert Scott minr. [minister] 1 1 £0.10.0 £0.1.0 £0.10.0
Archibald Wood mercht. [merchant] Coldstream 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Brown mercht. [merchant] Coldstream 1 1 £0.10.0 £0.1.0 £0.10.0
31 25 4 2 £17.5.0 £1.12.6 £17.5.0

Transcribe other information

[Page] 42
P [Page] 8th.
Survey of the CARRIAGE AND SADDLE HORSE TAX. Continued.

  Transcribers who have contributed to this page.

Chr1smac -Moderator, MimaSan