E326/9/29/4
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Udny Parish | |||||||||
28 Jul 1797 | Sir William Seaton of Pitmeden | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Mr Peter Walker Torryleith | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
3 | 2 | 1 | £1.15.0 | £0.3.6 | £1.15.0 | ||||
Oldmeldrum Parish | |||||||||
31 Jul 1797 | Dr [Doctor] Garrioch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
James Urquhart of Meldrum | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Mr James Williamson Bathelnie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
4 | 3 | 1 | £2.5.0 | £0.4.6 | £2.5.0 | ||||
Kinnellar Parish | |||||||||
15 Sep 1797 | George Wilson of Glasgoego | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||||
Inverury Parish | |||||||||
14 Sep 1797 | Collonell Fraser of Woodhill | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||||
Daviot Parish | |||||||||
4 Sep 1797 | Roderick Mackenzie of Glack | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||||
Rayne Parish | |||||||||
4 Sep 1797 | Alexander Leslie of Wartle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Alexander Stewart of Mastrick | 2 | 1 | 1 | £1.5.0 | £2.6.0 | £1.5.0 | |||
Alexander Leith of Freefield | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
Mr Davidson Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
7 | 4 | 1 | 2 | £4.10.0 | £0.9.0 | £4.10.0 | |||
Culsalmond Parish | |||||||||
Alexander Gordon of Newton | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||||
Forgue Parish | |||||||||
5 Sep 1797 | Alexander Morrison of Bognie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Mr John Forbes Haddo | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
3 | 2 | 1 | £1.15.0 | £0.3.0 | £1.15.0 | ||||
Drumblade Parish | |||||||||
5 Sep 1797 | Miss Bisset of Lesindrum | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 |
Transcribe other information
Page 4th[Page] 4
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bizzy- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County