E326/9/29/28
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | Maybole | ||||||||
30 Dec 1797 | Baillie Niven & Son | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Adam Niven Merch. [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr. McClymont Writer | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Fergusson | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Baillie Hutchison | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Dr. [Doctor] Gibson | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Dr. [Doctor] Logan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Polock Horse setter | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Hugh Girvan Horse setter | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr. Bowley Attiquin | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Campbell Bogside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Dr. [Doctor] Nimmo Glenays | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
1 Jan 1798 | John Blane Doonbank | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Mrs. McAdam Newark | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Miss Hutchison Munkwood | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Richard Campbell Grennan | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
2 Jan 1798 | John L. McAdam of Sauchrie | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
John McMicken Kilsaintninian | 2 | 1 | 1 | £2.5.0 | 30.4.6 | £2.5.0 | |||
James Ralston Castlehill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Fergusson of Bank | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Bryce Girvan Craigencroy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 27 | 21 | 4 | 2 | £15.5.0 | £1.10.6 | £15.5.0 | ||
Dalrymple | |||||||||
4 Jan 1798 | Miss Fullarton Skeldon | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Thomas Brown Barbieston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 3 | 2 | 1 | £1.15.0 | £0.3.6 | £1.15.0 | |||
Country Parishes of Ayrshire Collected | |||||||||
Saint Evox | 15 | 5 | 1 | 9 | £12.5.0 | £1.4.6 | £12.5.0 | ||
Monkton | 11 | 8 | 3 | £6.5.0 | £0.12.6 | £6.5.0 | |||
Kilmarnock | 28 | 21 | 1 | 6 | £16.10.0 | £1.13.0 | £16.10.0 | ||
Galstone | 8 | 4 | 1 | 3 | £5.7.6 | £0.10.9 | £5.7.6 | ||
Newmilns | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Fenwick | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Largs | 5 | 3 | 2 | £3.5.0 | £0.6.6 | £3.5.0 | |||
Kilbride | 2 | 2 | £1.0.0 | £0.2.0 | £1.0.0 | ||||
Carry Forwd. [forward] | 72 | 45 | 7 | 11 | 9 | £46.7.6 | £4.12.9 | £46.7.6 |
Transcribe other information
[Page] 28 Page 10thTranscribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County