E326/9/29/22
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | Dalry | 5 | 4 | 1 | £2.15.0 | £0.5.6 | £2.15.0 | ||
9 Nov 1797 | Robert Cochrane Cockenzie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
10 Nov 1797 | Bryce Kerr Auchingree | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Daniel Kerr of Highfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Wylie Auld Muir | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
11 Nov 1797 | Theophilus Paton Swinlees | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Robert Kerr Flemingland | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 11 | 10 | 1 | £5.15.0 | £0.11.6 | £5.15.0 | |||
Kilbirnie | |||||||||
William Cochrane Ladyland | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
13 Nov 1797 | John Jamieson Kirkton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
John Peebles Burnside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
14 Nov 1797 | James Allan Barrhill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Total | 4 | 4 | £2.0.0 | £0.4.0 | £2.0.0 | ||||
Beith | |||||||||
15 Nov 1797 | John McClelland Vint. [Vintner] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Robert Gillies Merch. [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Bryce Saddler | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Miss Patrick Treehorn | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Sheddan of Morrishill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
16 Nov 1797 | Robert Montgomerie Boagston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
John Sheddan of Crawfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
15 Nov 1797 | John Wilson Vint. [Vintner] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
16 Nov 1797 | William Muir of Caldwell | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
Total | 11 | 9 | 2 | £6.5.0 | £0.12.6 | £6.5.0 | |||
Dunlop | |||||||||
18 Nov 1797 | Robert Anderson of Borland | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Andrew Dunlop of Dunlop | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 2 | 2 | £1.0.0 | £0.2.0 | £1.0.0 |
Transcribe other information
[Page] 22 Page 4th.Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County