E326/9/29/2
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Longside Parish | |||||||||
23 Aug 1797 | Messrs Thomas & Robert Kilgour Kinmundie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||||
Crimond Parish | |||||||||
24 Aug 1797 | Alexander Harvey of Broadland | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||
4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||||
Loanmay Parish | |||||||||
24 Aug 1797 | James Cummine of Loanmay | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Peter Milne of Crimonmogate | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mrs Gordon of Cairnies | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
6 | 3 | 1 | 2 | £4.0.0 | £0.8.0 | £4.0.0 | |||
Rathan Parish | |||||||||
24 Aug 1797 | George Ogilvie of Auchiries | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Mrs Forbes of Pitsligo | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Dr [Doctor] Fraser of Memsie | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
6 | 3 | 1 | 2 | £4.0.0 | £0.8.0 | £4.0.0 | |||
Fraserburgh Parish | |||||||||
25 Aug 1797 | Lord Inverury Philorth | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Mr John Dalrymple | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr William Fraser Kirktown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
4 | 3 | 1 | £2.5.0 | £0.4.6 | £2.5.0 | ||||
Pitsligo Parish | |||||||||
25 Aug 1797 | Mr Garden Bracco Park | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
1 | 1 | £0.10.0 | £0.1.0 | ||||||
Aberdour Parish | |||||||||
26 Aug 1797 | William Gordon of Aberdour | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||||
Strichen Parish | |||||||||
26 Aug 1797 | Mrs Fraser of Strichen | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||
4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||||
Old Deer Parish | |||||||||
28 Aug 1797 | James Ferguson of Kinmundie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Alexander Russel of Aden | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
James Ferguson of Pitfour | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
4 | 3 | 1 | £2.5.0 | £0.4.6 | £2.5.0 |
Transcribe other information
[Page] 2Transcribers who have contributed to this page.
Chr1smac -Moderator, Bizzy- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County