E326/9/29/179
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | Kirkcudbright Shire | ||||||||
Buittle Parish Brt. [Brought] over | 16 | 16 | £8.0.0 | £0.16.0 | £8.0.0 | ||||
David Crichton Mickleknox | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mungo Kelly Orchardton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Haig of Milton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
19 | 19 | £9.10.0 | £0.19.0 | £9.10.0 | |||||
Colvend Parish | |||||||||
31 Jul 1797 | Robert Herries of Barnbarroch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
John Loudon Esqr. Clonyard | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Loudon Esqr. Barcloy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Revd. [Reverend] James Little Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Patrick Cochran of Drumstanchel | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Crichton Esqr. Boreland | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Costin of Glenson | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
7 | 7 | £3.10.0 | £0.7.0 | £3.10.0 | |||||
Kirkbean Parish | |||||||||
1 Aug 1797 | Capt. [Captain] D. Hamilton Craik of Arbigland | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
Edward Mundell in Kirkhoùse | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Revd. [Reverend Edward Neilson Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Samuel McKune in Gateside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Rae in Torrerie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mark Loudon Carsehouse | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Smith Carse | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas McKinnell Criffelhouse | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John McKune Wreaths | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Whitehead Ladyland | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Martin Preston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Archibald Milligan Gillfoot | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Theodore Corrie Polwillie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Jacob Scott Tilliwhairn | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Caird Maxwellfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John McKune Dunbarr | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Sloan Kimkerrick | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Newall Airdrie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
20 | 18 | 2 | £10.15.0 | £1.1.6 | £10.15.0 | ||||
Newabbey |
Transcribe other information
Survey of the CARRIAGE AND SADDLE HORSE TAX in the Shireof Kirkcudbright Continued [Page] 179
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County