E326/9/29/175
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | Kirkcudbright Shire | ||||||||
Tungland Parish Btr. [Brought] over | 6 | 6 | £3.0.0 | £0.6.0 | £3.0.0 | ||||
William Brown Langrennan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Mcmin Barncrosh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Gordon Kirkconnell | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Brown Laigh Clachan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Houston Laird Mannoch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Gordon Barstible park | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Halliday Barncrosh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Barber Beach | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
14 | 14 | £7.0.0 | £0.14.0 | £7.0.0 | |||||
Balmaghie Parish | |||||||||
15 Jul 1797 | James Clacharty in Boreland | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Revd. [Reverend] Philip Morison Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Mùir Brigstane | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Gordon of Threavegrange | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Geddies Glenton | 1 | 1 | £0.10.0 | £0.10 | £0.10.0 | ||||
Andrew McMin Urogh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Halliday Edgarton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Kelvie of Crae | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Patrick Livingston Grabdale | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Herries Mid Park | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Messrs. McClellans Mains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Messrs. McClellans Ùlock | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
12 | 12 | £6.0.0 | £0.12.0 | £6.0.0 | |||||
Crossmichael Parish | |||||||||
20 Jul 1797 | Alexander Gordon Esqr. Greenlaw | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Walter T. Laurie Esqr. Denvale Park | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
Revd. [Reverend] John Johnston Mins. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Rigg Ernambrie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Campbell Springfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Carrd. [Carried] over | 8 | 5 | 1 | 2 | £5.0.0 | £0.10.0 | £5.0.0 |
Transcribe other information
Survey of the CARRIAGE AND SADDLE HORSE TAX in the Shire[Page] 175
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County