E326/9/29/173

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
Girthon Brought over 5 5 £2.10.0 £0.5.0 £2.10.0
Alexander Brown in Clachan 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Gardener Drumruck 1 1 £0.10.0 £0.1.0 £0.10.0
James Livingston Barnie Water 1 1 £0.10.0 £0.1.0 £0.10.0
8 8 £4.0.0 £0.8.0 £4.0.0
Borgùe Parish
11 Jul 1797 David Blair of Borgue 1 1 £0.10.0 £0.1.0 £0.10.0
Revd [Reverend] Samuel Smith Minr. [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
William Beck Balmangan 1 1 £0.10.0 £0.1.0 £0.10.0
John Corrie Dunrod 1 1 £0.10.0 £0.1.0 £0.10.0
Adam Thomson of Ingliston Knockbrex 1 1 £0.10.0 £0.1.0 £0.10.0
Hugh Stewart of Gategill 1 1 £0.10.0 £0.1.0 £0.10.0
Adam Corrie Cairniehill 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Sproat Brigham 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Sproat Conchieton 1 1 £0.10.0 £0.1.0 £0.10.0
James Martin Boreland 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Brown High Borgue 1 1 £0.10.0 £0.1.0 £0.10.0
Messrs. Houston Carleton 1 1 £0.10.0 £0.1.0 £0.10.0
James Houston Little Carleton 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Brown Ingliston 1 1 £0.10.0 £0.1.0 £0.10.0
Messrs. Gordons Kirklanders 1 1 £0.10.0 £0.1.0 £0.10.0
James McTaggart Plùnton 1 1 £0.10.0 £0.1.0 £0.10.0
James Brown Barlocco 1 1 £0.10.0 £0.1.0 £0.10.0
Samuel Brown Barmagachen 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Glendenwyne Broadfield 1 1 £0.10.0 £0.1.0 £0.10.0
James Henry Knockmullock 1 1 £0.10.0 £0.1.0 £0.10.0
William Henry Muncraig 1 1 £0.10.0 £0.1.0 £0.10.0
John Sproat Boreness 1 1 £0.10.0 £0.1.0 £0.10.0
John Gordon Auchenhay 1 1 £0.10.0 £0.1.0 £0.10.0
Samuel Brown Laigh Borgue 1 1 £0.10.0 £0.1.0 £0.10.0
Carrd. [Carried] over 24 24 £12.0.0 £1.4.0 £12.0.0

Transcribe other information

Survey of the CARRIAGE AND SADDLE HORSE TAX in the Shire of
Kirkcudbright Continued
[Page] 173

  Transcribers who have contributed to this page.

Chr1smac -Moderator, DANIALSAN