E326/9/29/167
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1797 | Kinross Town | ||||||||
1 Sep 1797 | Mr David Davidson | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
John Hay | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Archibald Smith Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr John Steadman Surgeon | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 4 | 4 | £2.0.0 | £0.4.0 | £2.0.0 | ||||
Kinross Parish | |||||||||
2 Sep 1797 | Mr James Beatson of Mawhill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Mr Michael Henderson of Truffhills | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr John Greig of Lethangy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
1 Sep 1797 | George Graham Esqr of Kinross | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
Mr William Hutchison Annafreicht | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 7 | 5 | 2 | £4.5.0 | £0.8.6 | £4.5.0 | |||
Cliesh Parish | |||||||||
2 Sep 1797 | Mr Robert Bruce Dollomuir | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Mr William Dalling Minr [Minister] Cliesh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Currier Nivingston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 3 | 3 | £1.10.0 | £0.3.0 | £1.10.0 | ||||
Portmoak Parish | |||||||||
2 Sep 1797 | Colonel Clephane of Kirkness | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
Robert Low of Brackley | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Andrew Grant Minr [Minister] Portmoak | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Tod of Finnaty | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Ireland East Bowhouse | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Total | 7 | 5 | 2 | £4.5.0 | £0.8.6 | £4.5.0 | |||
Carry over |
Transcribe other information
17 KINROSS-SHIRESurvey of the CARRIAGE AND SADDLE HORSE TAX. in the County of
Kinross from 5 April 1797 to 5 April 1798 By John Boyd Surveyor
[Page] 167
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County