E326/9/29/157
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
5 Jul 1797 | David Davidson Esq of Cantra | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Mr Calder Minister Croy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
6 Jul 1797 | Captain Macqueen of Corryburgh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Æneas MacIntosh of MacIntosh | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Mr Mackay Minister Moy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William & Duncan Macgillivray Dalmagarry | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John MacBean Tordarroch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr William Fraser Aldourie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Gordon Minister Daviot | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Mackillican Mert [Merchant] Dorris | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
7 Jul 1797 | Mr James Macpherson Ardersier | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Captain McDonald Balspardan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
The Honble [Honourable] Governor Stewart Ft [Fort] George | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Dr [Doctor] Roy Fort George | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Captain Allan Robertson Fort George | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Captain James Deniston Fort George | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Captain William Gordon Fort George | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Major Baillie Fort George | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Bennet Freetown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
8 Jul 1797 | Mr Campbell Minister Ardersier | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Mr Smith Minister Petty | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Euan MacEuan Braklich Petty | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
10 Jul 1797 | Sir James Grant of Grant Bart [Baronet] | 6 | 1 | 5 | £5.10.0 | £0.11.0 | £5.10.0 | ||
8 [Sep] 1797 | Mr Alexander Carmichael Corrgask | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Mr L Grant Minister Cromdale | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
9 Sep 1797 | J P Grant Esqr Rothiemurchas | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Colonel William Grant Rothiemurchas | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr John Carmichael Farmer | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
11 Sep 1797 | Mr George Macpherson Invereshie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Capt [Captain] Charles Macpherson Gordonhall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Capt [Captain] Duncan Macpherson Noid | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Lachlan Macpherson Brekachy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Lieut [Lieutenant] Alexander Clark Invernahaven | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
13 Sep 1797 | John MacFarlane Pitmain | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Colonel Duncan Macpherson Cluny | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Mr Grant Minister Laggan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
The Revd [Reverend] Mr Anderson Killihuntly | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mrs MacIntosh Borlum Kerrowint | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
11 Oct 1797 | Alexander Baillie Esqr Dochfour | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Alexander Fraser Esqr Torbreak | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
13 Oct 1797 | Arthur Forbes Esqr Culloden | 7 | 1 | 6 | £6.10.0 | £0.13.0 | £6.10.0 | ||
59 | 41 | 5 | 2 | 11 | £37.0.0 | £3.14.0 | £37.0.0 |
Transcribe other information
15 INVERNESS-SHIRESurvey CARRIAGE AND SADDLE HORSE TAX. In the Shire
of Inverness from 5th April 1797 to 5th April 1798 By John Rose Surveyor
Alexander MacRae Ast [Assistant]
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County