E326/9/29/147
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Arbirlott | |||||||||
15 Sep 1797 | John Jamieson Mains of Kelly | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Alexander Findlayson Balcathly | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Dick Balmormor | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Syme Panlathy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Syme Newtown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 5 | £2.10.0 | £0.5.0 | £2.10.0 | |||||
Panbride | |||||||||
16 Sep 1797 | Hble [Honourable] William R Maule | 7 | 1 | 6 | £6.10.0 | £0.13.0 | £6.10.0 | ||
George Dall E [East] haven | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Anderson Balmachy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Anderson Scroin | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Johnstone Scroin | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Kerr Boath | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Kerr Mains Panmure | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
13 | 7 | 6 | £9.10.0 | £0.19.0 | £9.10.0 | ||||
Barry | |||||||||
18 Sep 1797 | Major Philips Taymouth | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
David Kerr Pitscally | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Henry Henderson Grange Barry | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Mill of Woodhill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Dick Mains Woodhill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 5 | £2.10.0 | £0.5.0 | £2.10.0 | |||||
Monikie | |||||||||
19 Sep 1797 | George Anderson New Downie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
David Kidd Newbigging | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Maule Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Anderson Carlungie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Carry | 4 | 4 | £2.0.0 | £0.4.0 | £2.0.0 |
Transcribe other information
13-- [Page] 147Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County