E326/9/29/13
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
1787 | Inveraray & Glenaray | ||||||||
His Grace The Duke of Argyle | 18 | 1 | 17 | £17.10.0 | £1.15.0 | £17.10.0 | |||
Lochgoilhead | |||||||||
Sir Alexander Cambll of Ardkinglass | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Donald MacDougal Achadunan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander McPherson Dumnamuckloch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John MacLeran Achrioch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Samuel MacDougal Succoch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Dugald Mac Glashan Glenore | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Campbill No [North] Poll | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Donald Morrison Inverorich | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John MacDougal Lettermay | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Campbell Coilessan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Campbell Lochgoilhead | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
12 | 11 | 1 | £6.5.0 | £0.12.6 | £6.5.0 | ||||
Strachurr & Stralachan | |||||||||
James Forbes Ardchoylen | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Genl. [General] Campbell Strachur | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
Dr. [Doctor] Ivy Campbell | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Duncan Clark Glenshellach | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Dougald McLachlan of McLachlan | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Lachlan McLachlan of Lephinmore | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Donald Fletcher of Bernice | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
10 | 7 | 1 | 2 | £6.0.0 | £0.12.0 | £6.0.0 | |||
Dunoon | |||||||||
Alexander Campbell of Bellochyle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James MacLachlan Stronchulin | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Harkness of Clachaig | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Brown Stroncuil | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
4 | 4 | £2.0.0 | £0.4.0 | £2.0.0 | |||||
Inverchellan | |||||||||
James Campbell Esqr Achuillen | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Lamont of Knockdow | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Campbell of South Hall | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
George Campbell Ardlarich | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 4 | 1 | £2.15.0 | £0.5.6 | £2.15.0 | ||||
Genl [General] Campbell Glendaruel | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Angus Fletcher of Dunans | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Archibald Black in Kilbridemore | 1 | 1 | £0.10.0 | £1.0.0 | £0.10.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | £1.10.0 | |||||
Kilfinan | |||||||||
John Campbell of Otter | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Andrew McFarlan of Achachrossan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Peter Lamont Stelaig | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Lamont of Lamont | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
4 | 4 | £2.0.0 | £0.4.0 | £2.0.0 | |||||
Clachan | |||||||||
Capt [Captain] Campbell of Kintarbert | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Capt [Captain] MacAlester of Loup | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Colin Campbell of Kilberry | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John MacAlester of Balnakill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 4 | 1 | £2.15.0 | £0.5.6 | £2.15.0 | ||||
Killean | |||||||||
Honl [Honorable] L. McDonald of Lergy | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||
David Stewart of Refleuch | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Archibald MacGill Taylone | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 3 | 2 | £3.5.0 | £0.6.6 | £3.5.0 |
Transcribe other information
[Page] 13Report Survey CARRIAGE AND SADDLE HORSE TAX Argyllshire
for the Year ending 5 April 1798 by Peter Campbell Surveyor
Transcribers who have contributed to this page.
Bizzy- Moderator, Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County