E326/9/29/137
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
Forfar | |||||||||
27 Sep 1797 | Patrick Carnegie of Lower | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Alexander Smith Halkertown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Patrick Carnegie Balnashannar | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Dickson Craignathrow | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Strachan Turriffbeg | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
6 | 5 | 1 | £3.5.0 | £0.6.6 | £3.5.0 | ||||
Ruthven | |||||||||
24 Aug 1797 | James Ogilvy of Islabank | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | ||
25 Aug 1797 | James Mill Bridgeton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
4 | 2 | 2 | £2.15.0 | £0.5.6 | £2.15.0 | ||||
Dun | |||||||||
5 Sep 1797 | James Campbell Glenskinna | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
John Erskine of Dun | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
David Guthry Fordhouse | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Scott Balivilloe | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Ogilvy of Broomly | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Robert Airth Mains of Dun | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Cruickshank of Langly park | 5 | 1 | 4 | £4.0.0 | £0.8.0 | £4.0.0 | |||
James Webster Balnilly | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
16 | 8 | 1 | 7 | £10.17.6 | £1.1.9 | £10.17.6 | |||
Farnwell | |||||||||
6 Sep 1797 | Mr Wilson Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
James Lyal W [West] Carcary | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Crow E [East] Carcary | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | £1.10.0 |
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County