E326/9/29/135
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | Montrose | ||||||||||||||||||
4 Sep 1797 | Alexander Stewart Newmans wells | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||||||||||||
George Carnegie Esq | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||||||||||||
John Duncan of Rosebank | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||||||||||||
James Walker Newbigging | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
Mr Renny Borrowfield | 3 | 1 | 2 | £2.5.0 | £0.4.6 | £2.5.0 | |||||||||||||
11 | 5 | 6 | £7.15.0 | £0.15.6 | £7.15.0 | ||||||||||||||
Lunan | √ | ||||||||||||||||||
8 Sep 1797 | Alexander Taylor Lunan | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||||||||||||
Mr Gowans Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
Mr Arnot Arbickie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
3 | 3 | £1.10.0 | £0.3.0 | £1.10.0 | |||||||||||||||
Craig | |||||||||||||||||||
6 Sep 1797 | Hercules Ross of Rossie | 5 | 1 | 4 | £4.0.0 | £0.8.0 | £4.0.0 | ||||||||||||
David Cook Balkelly | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
David Scott of Dunninald | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
Alexander Strachan Scotstown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
8 | 4 | 4 | £5.10.0 | £0.11.0 | £5.10.0 | ||||||||||||||
Stricathro | |||||||||||||||||||
30 Aug 1797 | John Adamson Side | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||||||||||||
David Rankin Wr [Wester] town | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
John Hobb Smiddyhill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
David Crichton Ardow | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
James Durrie Newtown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||||||||||||
5 | 5 | £2.10.0 | £0.5.0 | £2.10.0 |
Transcribe other information
Office Copy14 FORFARSHIRE
Report of the CARRIAGE AND SADDLE HORSE TAX. in the Shire of
Forfar for the year to 5 April 1798 [5 Apr 1798] by Robert Dunbar Junr [Junior]
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County