E326/9/29/114
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
-- Aug 1797 | Strathmiglo | ||||||||
Brought over | 11 | 8 | 3 | £6.5.0 | £0.12.6 | £6.5.0 | |||
Richard Storer Urquhart | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Bonar Gateside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Gilmour Pitlochrie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Christie Pitgornie | 1 | 1 | £0.100 | £0.1.0 | £0.10.0 | ||||
John Lochrie Lappie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
John Thomson Et. [East] Gospetrie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Nicol Balcanquhall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Ireland Upper Urquhart | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Ireland Banaty | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
David Blyth Nether Pitlochy | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Martin Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Cheap yor. [younger] of Walfield | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
23 | 20 | 3 | £12.5.0 | £1.4.6 | £12.5.0 | ||||
Torryburn | |||||||||
Sir William Erskine Bart. [Baronet] | 5 | 1 | 4 | £4.0.0 | £0.8.0 | £4.0.0 | |||
Mr Mutter Annfield | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Mr Harrower Inrievar | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
James Christie Crombie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Reddie Purveshall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Wingate Fothies Miln | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Christie Over Inzievar | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
13 | 7 | 2 | 4 | £8.10.0 | £0.17.0 | £8.10.0 | |||
Wemyss - John Briggs Methill | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Colonel Wemyss of Wemyss | 7 | 1 | 6 | £6.10.0 | £0.13.0 | £6.10.0 | |||
James Cassils Newton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Henderson Methil hill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Punsheon Coaltown | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
סּ | Mr Neilson Kirkland | 2 | 2 | £1.15.0 | £0.3.6 | £1.15.0 | |||
14 | 5 | 1 | 2 | 6 | £11.0.0 | £1.2.0 | £11.0.0 |
Transcribe other information
Page 8th. Survey of the CARRIAGE AND SADDLE HORSE TAX. in the County ofFife continued
[Page] 114
סּ Nr Neilson says he has three saddle Horses but that one of them
is constantly kept at Dundee - and paid for there
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County